Delta Region SCCA |
---|
Pax Championship Points - Averaged - Wed Jun 04 18:47:46 2025 |
(Qualifying Events: 3, dropped events: 1) |
Event # | Event Name |
---|---|
1 | Jan25 |
2 | Feb2025 |
3 | March2025 |
4 | May2025 |
5 | June 2025 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Reece L | 297.49 | 99.16 | 98.10 | 100.00 | 99.39 | ||
2 | James W | 396.10 | 99.03 | 100.00 | 98.50 | 97.60 | 100.00 | |
3 | Brandon O | 389.22 | 97.31 | 97.58 | 95.88 | 98.17 | 97.59 | |
4 | Chris W | 289.41 | 96.47 | 96.37 | 95.43 | 97.61 | ||
5 | Gary H | 479.42 | 96.45 | 95.04 | 97.12 | 94.62 | 93.63 | 99.01 |
6 | Stephen D | 288.40 | 96.13 | 95.16 | 97.56 | 95.68 | ||
7 | Khai D | 288.33 | 96.11 | 96.96 | 92.10 | 99.27 | ||
8 | Drew C | 287.34 | 95.78 | 94.30 | 95.23 | 97.81 | ||
9 | Rebecca S | 476.30 | 95.73 | 95.25 | 93.39 | 93.69 | 96.14 | 97.83 |
10 | Kyle T | 379.53 | 94.88 | 93.86 | 94.90 | 95.70 | 95.07 | |
11 | Scott S | 472.03 | 94.75 | 93.76 | 93.03 | 93.46 | 95.35 | 96.43 |
12 | Justin S | 378.51 | 94.63 | 93.30 | 95.93 | 92.53 | 96.75 | |
13 | Caden B | 282.58 | 94.19 | 92.94 | 94.68 | 94.96 | ||
14 | Rafael D | 281.02 | 93.67 | 92.70 | 94.32 | 94.00 | ||
15 | James J | 463.63 | 93.37 | 91.28 | 91.59 | 90.14 | 94.18 | 96.44 |
16 | Chad Y | 462.63 | 92.89 | 93.72 | 92.83 | 91.11 | 93.88 | 91.09 |
17 | Stephen F | 278.58 | 92.86 | 92.06 | 94.70 | 91.82 | ||
18 | Stefan S | 456.19 | 92.22 | 91.26 | 94.88 | 87.31 | 91.08 | 91.66 |
19 | Matt R | 276.32 | 92.11 | 90.94 | 94.30 | 91.08 | ||
20 | Elton A | 454.86 | 91.75 | 87.84 | 90.94 | 91.70 | 91.70 | 92.68 |
21 | James G | 272.71 | 90.90 | 90.47 | 90.48 | 91.76 | ||
22 | Anthony D | 451.59 | 90.62 | 89.48 | 91.89 | 89.10 | 89.68 | 91.44 |
23 | Kay R | 450.84 | 90.57 | 89.72 | 88.58 | 89.53 | 91.43 | 91.58 |
24 | Blaze G | 270.37 | 90.12 | 86.64 | 91.97 | 91.76 | ||
25 | Justin P | 269.51 | 89.84 | 89.46 | 90.57 | 89.48 | ||
26 | Stephen D | 268.69 | 89.56 | 87.84 | 91.91 | 88.94 | ||
27 | Kenneth D | 444.59 | 89.29 | 90.25 | 88.18 | 87.44 | 88.46 | 90.26 |
28 | Ray T | 266.68 | 88.89 | 89.30 | 87.94 | 89.44 | ||
29 | Chuck W | 442.31 | 88.65 | 88.00 | 87.71 | 88.66 | 88.04 | 89.90 |
30 | Minh T | 353.53 | 88.38 | 83.86 | 88.02 | 89.81 | 91.84 | |
31 | Leland K | 436.50 | 87.56 | 87.17 | 86.27 | 86.49 | 87.90 | 88.67 |
32 | Brian G | 262.01 | 87.34 | 87.00 | 90.07 | 84.94 | ||
33 | Zach R | 261.30 | 87.10 | 85.58 | 86.84 | 88.88 | ||
34 | Chuck D | 430.95 | 87.00 | 85.73 | 85.61 | 82.94 | 86.50 | 90.17 |
35 | Kyle G | 367.51 | 86.33 | 84.89 | 84.57 | 87.90 | 87.98 | 22.17 |
36 | Ethan D | 420.79 | 85.47 | 78.92 | 82.75 | 80.20 | 87.46 | 91.46 |
37 | James F | 340.68 | 85.17 | 81.47 | 84.84 | 86.69 | 87.68 | |
38 | Adam B | 415.71 | 83.62 | 81.22 | 82.70 | 82.84 | 84.55 | 84.40 |
39 | Charles S | 396.00 | 79.78 | 79.24 | 83.47 | 76.87 | 77.86 | 78.56 |
40 | Marisaa C | 234.50 | 78.17 | 77.46 | 79.70 | 77.34 | ||
41 | Roma K | 299.00 | 74.75 | 76.01 | 75.25 | 74.37 | 73.37 | |
42 | Joe S | 235.14 | 58.78 | 93.06 | 94.45 | 23.89 | 23.74 | |
43 | Chris S | 133.95 | 44.65 | 86.62 | 24.01 | 23.32 | ||
44 | Joshua G | 128.54 | 42.85 | 84.19 | 21.78 | 22.57 | ||
45 | Erik J | 163.63 | 40.91 | 93.81 | 22.59 | 23.39 | 23.84 |
Points Method: Percentage (time#1/time * 100.000)