Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #2 - Feb2025 - Sun 02-02-2025
Final Raw Time Results
Timed Entries: 60
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 8 fs Coughlin 1999 Mazda Miata 34.664 0.000 0.000
2 1 bs 2 Reece Loustalot 2019 BMW M2 Competition 34.786 0.122 0.122
3 1 camt 88 Gary Hebert Jr 1979 Jeep CJ-7R 35.731 0.945 1.067
4 1 ss 22 Stefan Sicinschi 2025 Chevrolet Corvette C8 Stingray 35.917 0.186 1.253
5 1 ssc 96 James Wanamaker 2013 Scion FRS 36.064 0.147 1.400
6 1 bst 86 Stephen Fischer 2016 Ford Focus RS 36.115 0.051 1.451
7 1 ast 8 Rafael Domingo 2018 Mazda MX-5 36.217 0.102 1.553
8 1 gst 24 Khai Duplantis 2017 Ford Fiesta 36.275 0.058 1.611
9 1 cst 11 Drew Coughlin 1999 Mazda Miata 36.401 0.126 1.737
10 1 dst 71 James Long 2023 Lexus IS350 F Sport AWD 36.418 0.017 1.754
11 2 cst 181 Kyle Tanglao 1999 Mazda Miata 36.570 0.152 1.906
12 1 ds 1 Brandon ODeay GR86 36.639 0.069 1.975
13 1 xb 57 James Jumonville 2006 Mazda Miata 36.682 0.043 2.018
14 2 camt 48 Erik Johansen 1998 Ford Mustang SVT 36.992 0.310 2.328
15 2 ss 56 Blaze Guidry 2024 Chevrolet Corvette Stingray 37.056 0.064 2.392
16 3 cst 1 Benjamin Allen 1999 Mazda miata 37.069 0.013 2.405
17 1 dsp 335 James Garfield 2021 Honda Civic 37.175 0.106 2.511
18 2 bst 64 Anthony DiVincenti 1999 Chevrolet Corvette 37.222 0.047 2.558
19 2 gst 42 Joe Schofield 2017 Ford Fiesta ST 37.238 0.016 2.574
20 1 gs 7 Justin Scalfano 2019 Volkswagen GTI 37.404 0.166 2.740
21 1 camc 71 Stephen Decker 2021 Chevrolet Camaro SS 37.572 0.168 2.908
22 2 gs 17 Chris Wooster 2016 Volkswagen GTI 37.599 0.027 2.935
23 1 xa 7 Justin Pham 2018 Volkswagen GTI 37.645 0.046 2.981
24 3 gs 2 Stephen Daughety 2019 Volkswagen GTI 37.704 0.059 3.040
25 3 camt 70 Tim Talbot 1970 Plymouth Duster 37.726 0.022 3.062
26 3 ss 1 Brian Grewe 2020 Chevrolet Corvette 37.836 0.110 3.172
27 2 dst 171 James Kemp Long 2023 Lexus IS350 F Sport AWD 37.866 0.030 3.202
28 1 cams 380 Andrew Hall 2019 Chevrolet Corvette Z06 37.868 0.002 3.204
29 2 dsp 1 Jeremy Lee Mazda Rx8 38.042 0.174 3.378
30 3 gst 5 Alex West 2015 Honda Civic si 38.060 0.018 3.396
31 1 cs 11 Elton Arceneaux 2019 Mazda MX5 38.532 0.472 3.868
32 4 gs 71 Caden Borgeson 2019 Volkswagen GTI 38.605 0.073 3.941
33 1 es 16 Rebecca Stewart 2001 Mazda Miata 38.614 0.009 3.950
34 1 fs 67 Julie Martin 2022 Chevrolet Camaro SS 1LE 38.668 0.054 4.004
35 2 ast 4 Kenneth Durapau 2018 Fiat 124 Abarth spider 38.739 0.071 4.075
36 2 es 6 Scott Stewart 2001 Mazda Miata 38.762 0.023 4.098
37 1 hs 107 Chad Yu 2016 Scion iM 39.147 0.385 4.483
38 2 ds 86 Ray Tipton 2023 Toyota GR86 39.337 0.190 4.673
39 3 bst 59 Leland Kelly 2023 Toyota GR Corolla 39.645 0.308 4.981
40 4 ss 46 Chuck Durrwachter 2015 BMW M4 39.808 0.163 5.144
41 2 hs 15 Pasha Johansen 2022 Volkswagen Jetta 40.306 0.498 5.642
42 2 cs 70 Zach Rouse 1969 Lotus Elan 40.352 0.046 5.688
43 2 bs 0 Greg Yochum 2006 Porsche Boxster S 40.464 0.112 5.800
44 5 ss 38 Joshua Guidry 2019 Porsche Carrera S 40.476 0.012 5.812
45 3 ds 71 Collin Gonzalez 2016 Ford Mustang 40.544 0.068 5.880
46 4 ds 17 Ryan Gonzalez 2016 Ford Mustang 40.546 0.002 5.882
47 4 bst 9 Charles Schroeder 2014 Ford Mustang V6 Premium 40.972 0.426 6.308
48 3 hs 7 Kay Roger 2003 Ford focus svt 41.025 0.053 6.361
49 4 camt 99 Kyle Guillot 1969 Chevrolet Nova 41.030 0.005 6.366
50 4 hs 5 Chuck Weiss 2003 Ford focus svt 41.431 0.401 6.767
51 2 camc 26 Andrew Aranda 2021 Ford Mustang GT/CS 41.655 0.224 6.991
52 3 camc 52 Alejandro Valdivieso 2019 Ford Mustang GT 41.723 0.068 7.059
53 4 camc 101 Adam Birkel 2020 Ford Mustang gt 41.756 0.033 7.092
54 5 camt 95 Ethan Ducoing 1995 Ford Mustang 41.934 0.178 7.270
55 5 hs 4 Dennis Parker 2019 Toyota XSE Camry 42.279 0.345 7.615
56 3 es 11 James Fine 2004 Mazda mx5 42.504 0.225 7.840
57 3 ast 14 Marisaa Caldwell 2018 Fiat 124 spyder 44.100 1.596 9.436
58 1 smf 13 Chris Jarrell 2006 Saab 9-3 2.0T sport combi 44.108 0.008 9.444
59 4 gst 10 Riley McClelen 2013 Subaru Impreza Wrx 45.060 0.952 10.396
60 1 as 76 Roma Kent 2014 Nissan Nismo 370Z 45.832 0.772 11.168
61 3 bs 59 Kelly Leland 2023 Toyota GR Corolla dns
62 6 hs 14 Sierra Harris 2021 Volkswagen Jetta dns