Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #10 - dec2024 - Sat 12-07-2024
Final Results
Total Registered: 45, with Times: 39
ss as bs cs ds es hs ssc sth
str stu csp dsp camt camc ssm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 46 Chuck Durrwachter 2015 BMW M4 Silver 44.358 44.662 43.115 42.779 42.879+1 41.589 41.589 -
1T as 1 Arthur Shuman 2003 Chevrolet Corvette Z06 Yellow 53.340 48.812 47.705 52.243+dnf 51.134 47.748 47.705 [-]1.183
2 as 76 Roma Kent 2014 Nissan Nismo 370Z Red 67.444+dnf 61.801 56.840 55.831 51.650 48.888 48.888 +1.183
1T bs 316 Carl Meaux 2023 Toyota GR Corolla Ice Cap 40.549+1 39.595 39.161 40.188 38.933+1 38.796 38.796 [-]3.212
2 bs 59 Leland Kelly 2023 Toyota GR Corolla Black 44.061+dnf 46.648 44.251 42.882 42.161 42.008 42.008 +3.212
3 bs 0 Greg Yochum 2006 Porsche Boxster S Guards Red 47.391 45.937 44.396 45.438+1 45.006 43.966 43.966 +1.958
1T cs 13 William Carpenter 2020 Mazda Miata 41.148 40.637 39.834 40.505 40.335 40.564 39.834 [-]0.640
2T cs 26 Luke Moreau 2019 Mazda Mx-5 White 44.313 41.326 41.128+1 41.246 40.964 40.474 40.474 +0.640
3 cs 11 Elton Arceneaux 2019 Mazda MX5 Gray 43.081+dnf 46.642 41.626 41.438 40.939 41.088 40.939 +0.465
4 cs 113 Brandie Carpenter 2020 Mazda Miata 51.033+dnf 44.761 43.884 43.995 43.559 43.380 43.380 +2.441
5 cs 62 Sawyer Benson 2019 Mazda Miata White 66.428 55.917+1 48.755 50.458 46.955+1 45.672 45.672 +2.292
1T ds 1 Brandon O'Deay 2024 Toyota GR86 Halo White 79.605+dnf 40.718 39.628 40.773 40.097 40.046 39.628 -
1T es 16 Rebecca Stewart 2001 Mazda Miata 43.959 41.208 42.314 42.599 41.867 41.752 41.208 [-]0.431
2 es 6 Scott Stewart 2001 Mazda Miata Crystal Blue 44.173 43.213 43.157 43.418 42.373 41.639 41.639 +0.431
3 es 5 James Fine 2004 Mazda Miata Black 52.827 46.587+dnf 44.844 46.667+dnf 47.281 43.776 43.776 +2.137
1T hs 42 Joe Schofield 2017 Ford Fiesta ST White Platinum 43.311 42.228 41.318 40.862 40.852+1 41.134 40.862 [-]1.961
2T hs 107 Gucheng Yu 2016 Scion iM Electric storm 45.170 43.791 44.075 43.083 43.223 42.823 42.823 +1.961
3 hs 7 Kay Roger 2003 Ford focus svt blue 48.492 47.641 46.284 45.711 45.091 43.926 43.926 +1.103
4 hs 5 Chuck Weiss 2003 Ford focus svt blue 46.964 46.131+1 44.683 44.973 44.501 44.357 44.357 +0.431
5 hs 14 Sierra Harris 2021 Volkswagen Jetta Black 50.703 49.195+1 47.820+1 49.538+1 47.232 45.700+1 47.232 +2.875
1T ssc 196 Khai Duplantis 2013 Scion FRS Red 39.647+dnf 40.551+1 38.045+1 38.890 38.136 38.322 38.136 [-]0.096
2 ssc 96 James Wanamaker 2013 Scion FRS Red 39.096+1 39.158+1 38.985 38.773 39.019 38.232 38.232 +0.096
1T sth 1 Chase Tran 2024 Mazda Mazda3 2.5t Soul Red 48.240+dnf 45.578 44.909 44.877 44.976 45.843 44.877 -
1T str 6 max Bales 2020 Mazda Miata White 40.211+1 39.440 38.600 39.364 38.148+1 38.312 38.312 [-]1.725
2T str 181 Kyle Tanglao 1999 Mazda Miata Innocent Blue 41.212 40.834 41.320 41.252 40.316 40.037 40.037 +1.725
3 str 147 Vic Palazzo 2005 Honda s2000 Grey 69.608+dnf 62.790 57.157 53.820 51.061 49.399+dnf 51.061 +11.024
4 str 1 Max Palazzo 2005 Honda s2000 Grey 63.969+dnf 59.222 59.075 51.221 56.714+dnf 52.491 51.221 +0.160
5 str 115 Caesar Brown 2022 Toyota GR86 Silver dns
1T stu 68 Stephen Fischer 2016 Ford Focus RS Grey 41.915 40.756 40.438 41.419 40.609 40.474 40.438 [-]0.545
2 stu 64 Anthony DiVincenti 1999 Chevrolet Corvette Red 43.539 41.999 40.964+1 48.702+dnf 41.398+2 40.983 40.983 +0.545
3 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 46.894 48.542+1 47.306+1 47.183 46.205 46.217 46.205 +5.222
1T csp 57 James Jumonville 2006 Mazda Miata Silver 40.124 40.228 39.543 39.816 40.131 39.741 39.543 [-]8.261
2 csp 11 William Sims 2013 Mercedes-Benz SLK250 White 52.162+dnf 48.591+1 47.804 47.252+1 48.983 48.265 47.804 +8.261
1T dsp 86 Minh Trinh 2024 Mazdarati Treaporte Black 47.652 47.882 46.913 75.341+1 47.288 46.926 46.913 -
1T camt 99 Kyle Guillot 1969 Chevrolet Nova Grey 49.144 67.799+3 61.739+dnf 45.332 49.363 48.480+1 45.332 -
2 camt 95 Ethan Ducoing 1995 Ford Mustang Red dns
1T camc 3 Terry Neuville 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 38.265 37.609 38.162+2 37.988 37.601+1 37.609 [-]0.325
2T camc 88 Gary Hebert Jr 1979 Jeep CJ-7R Snow Camo 40.117+dnf 38.589 38.525+1 38.866+1 38.744 37.934 37.934 +0.325
3 camc 71 Stephen Decker 2021 Chevrolet Camaro SS Satin Silver 44.748 41.861 40.305 41.307 41.370 40.504 40.305 +2.371
4 camc 17 John Welty 2008 Ford Mustang GT Red 45.438 43.263 43.736 43.410 42.648 41.778 41.778 +1.473
5 camc 18 David McGhee 2018 Ford GT350 Grey 43.530+dnf 43.674+dnf 42.600+dnf dnf +41.778
1T ssm 4 Kenneth Durapau 2018 Fiat 124 Abarth spider white 43.458 42.654 43.281 42.714 42.137 42.448 42.137 -
1T dcamc 3 Terry Neuville 2021 Chevrolet Camaro ZL1-1LE Wild Cherry dns
2 dstr 1 Max Palazzo 2005 Honda s2000 Grey dns
3 dstr 147 Vic Palazzo 2005 Honda s2000 Grey dns
Top Times Of Day Time Class # Driver
Raw time 37.609 camc 3 Terry Neuville
Pax 30.699 ssc 196 Khai Duplantis
Street 38.796 bs 316 Carl Meaux
Special 38.136 ssc 196 Khai Duplantis
Touring 38.312 str 6 max Bales
Street Prepared 39.543 csp 57 James Jumonville
Classic American 37.609 camc 3 Terry Neuville
Street Modified 42.137 ssm 4 Kenneth Durapau