Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #7 - Sept2024 - Sun 09-08-2024
Final Results
Total Registered: 66, with Times: 60
ss as bs cs ds es hs sth sts stx str
stu csp dsp camt camc xs cp smf sm ssm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 99 Young Lee 2023 BMW M4 CSL Grey 50.763+1 43.227+2 44.114+1 43.532 42.070 42.220 42.070 [-]1.379
2 ss 46 Chuck Durrwachter 2015 BMW M4 Silver 43.763 43.481 43.449 44.120 44.152 44.102+1 43.449 +1.379
1T as 1 Mitch Guillot 2022 Porsche 718 Boxster T Frozen Berry 43.287 43.087 41.807 42.282 42.180 41.956 41.807 [-]1.613
2 as 4 Dawson Tomazin 2006 Chevrolet Corvette red 54.185 44.222 44.075+1 43.996 43.864 43.420 43.420 +1.613
3 as 76 Roma Kent 2014 Nissan Nismo 370Z Red 55.019+1 53.982 53.946 51.388 49.838 49.688 49.688 +6.268
1T bs 316 Carl Meaux 2023 Toyota GR Corolla Ice Cap 40.408 40.409 39.644 39.668+1 39.824 41.164+1 39.644 [-]5.018
2 bs 59 Leland Kelly 2023 Toyota GR Corolla Black 55.046 47.347 46.215 46.720+1 45.892 44.662 44.662 +5.018
3 bs 0 Greg Yochum 2006 Porsche Boxster S Guards Red 44.986 45.270+1 46.265 45.270 45.022 45.234 44.986 +0.324
1T cs 11 Elton Arceneaux 2019 Miata MX-5 Gray 45.771 45.548 45.272 45.468 44.148 43.702 43.702 [-]3.399
2T cs 1 Ricky Flechas 2007 Porsche Cayman Silver 54.523 49.749 48.632 47.664 47.101 46.804+1 47.101 +3.399
3 cs 70 Zach Rouse 1969 Lotus Elan Yellow 49.745 49.174 49.283 47.484+dnf 48.892 49.042+1 48.892 +1.791
4 cs 170 Anja Rouse 1969 Lotus Elan Yellow 74.971+dnf 66.306 55.205 56.692 54.280 52.346 52.346 +3.454
1T ds 86 Ray Tipton 2023 Toyota GR86 Red 44.800 43.871+1 44.389 45.951 44.302 44.256 44.256 [-]1.264
2 ds 2 Peter Lawson 2024 Ford Mustang Ecoboost Gray 48.566 46.493 45.520 45.826 46.524 45.528 45.520 +1.264
3 ds 62 Jb Gilmore 2015 Mini Countryman JCW 53.050 49.611 48.417 48.744 48.364 48.614 48.364 +2.844
1T es 6 Scott Stewart 2001 Mazda Miata Crystal Blue 42.960 42.530 42.517 42.876 42.290 42.192 42.192 [-]0.488
2 es 16 Rebecca Stewart 2001 Mazda Miata 44.626 42.706 43.640 43.956 42.788 42.680 42.680 +0.488
1T hs 42 Joe Schofield 2017 Ford Fiesta ST White Platinum 44.940 42.543 42.307 41.916+1 42.910 42.844+1 42.307 [-]0.757
2T hs 142 Dennis Parker 2017 Ford Fiesta ST White 44.731 43.746 43.432 42.656+1 43.064 42.326+1 43.064 +0.757
3 hs 5 Chuck Weiss 2003 Ford focus svt blue 47.742 34.915+dnf 47.853+dnf 47.316 45.396 45.616 45.396 +0.239
4 hs 14 Sierra Harris 2021 Volkswagen Jetta Black 51.010 47.293+1 47.548 50.848+1 47.662 47.250 47.250 +1.854
5 hs 141 James Slane 2021 Volkswagen Jetta Black 48.178 47.884 47.676 47.676 +0.426
6 hs 107 Gucheng Yu 2016 Scion iM Electric storm 50.773 49.547 49.554 49.682 49.274+1 48.940 48.940 +1.264
1T sth 31 Avery Sloper 2023 Kia Forte GT Blue 56.165 52.816 51.451 50.740 50.490+dnf 49.394 49.394 [-]0.096
2 sth 91 Patrick McGehee 2024 Kia Forte GT White 70.585 56.704 53.127 53.362 49.490 49.860 49.490 +0.096
1T sts 17 Elliot Wright 1993 Mazda Miata Black 56.424 46.500 47.197 47.832 63.864 48.194 46.500 [-]1.712
2 sts 7 Christopher Wright 1993 Mazda Miata Black 56.874 49.320 59.456 49.932 49.282 48.212 48.212 +1.712
1T stx 71 Matt Rouse 2018 Subaru BRZ Matte Black 42.520 43.474 42.088 41.130+1 42.540 42.562 42.088 [-]0.744
2T stx 17 Jack Rouse 2018 Subaru BRZ Matte Black 46.410 42.960 43.566 42.832 42.256+1 43.468 42.832 +0.744
3 stx 77 James Long Lexus IS350 Red 46.279 45.718 46.017 45.417 45.396 45.411 45.396 +2.564
4 stx 177 Jackson Long 2021 Lexus is350 Red 55.306 52.541 50.834 49.193 51.387+1 48.458+1 49.193 +3.797
1T str 71 John Evanco 2000 Toyota MR2 Spyder White 42.572 41.593 41.464 40.956 41.096+1 41.152 40.956 [-]0.174
2T str 9 Drew Coughlin 2020 Subaru BRZ Blue 42.532 41.432+1 41.130 40.332+1 40.856+1 40.858+1 41.130 +0.174
3 str 717 Isabella Landry 2000 Toyota MR2 Spyder White 42.335 41.501+1 41.650+1 41.504 41.568 41.658 41.504 +0.374
4 str 21 Reece Loustalot 1994 Mazda Miata White 43.738 44.738+dnf 42.723 42.056 42.972+1 42.012+1 42.056 +0.552
5 str 115 Caesar Brown 2022 Toyota GR86 Silver 43.622+dnf 43.782 44.466+1 43.084 42.534 43.452 42.534 +0.478
6 str 23 Orion Crimen 2006 Honda s2000 yellow 50.321 44.948 44.856 46.186+1 44.584 44.064 44.064 +1.530
1T stu 68 Stephen Fischer 2016 Ford Focus RS Grey 42.874 43.076 42.531+1 42.146 41.283 41.069 41.069 [-]0.379
2T stu 64 Anthony DiVincenti 1999 Chevrolet Corvette Red 43.172+1 43.703+dnf 42.296 41.598 41.448 41.838 41.448 +0.379
3 stu 11 Mark Fritscher 2016 Ford RS White 65.222+dnf 47.875 46.139 44.466 48.906+dnf 46.774 44.466 +3.018
4 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 46.109 45.425 44.711+1 45.622 45.648+1 44.994+dnf 45.425 +0.959
1T csp 57 James Jumonville 2006 Mazda miata silver 40.509+1 40.655 40.097 40.274 41.018 40.302 40.097 -
1T dsp 86 Minh Trinh 2024 Mazdarati Treaporte Black 45.992+dnf 46.784 45.446 45.001+1 45.157 45.157 -
1T camt 48 Erik Johansen 1998 Ford Mustang SVT White 41.352+1 41.405 41.430+1 41.557+2 41.664 40.772 40.772 [-]1.652
2 camt 70 Tim Talbot 1970 Plymouth Duster Black 44.094 43.478 43.396 42.424 42.510 42.532 42.424 +1.652
1T camc 3 Terry Neuville 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 38.564 38.526 38.271+1 38.390 38.236+1 38.544 38.390 [-]1.088
2T camc 88 Gary Hebert Jr 1979 Jeep CJ-7R Snow Camo 40.692 40.250+3 39.572+1 39.350+2 39.478 39.712+2 39.478 +1.088
3 camc 4 Robert Chehardy 2013 Ford Mustang GT Grabber Blue 40.233 40.065 39.577+1 40.648+2 40.124 40.384 40.065 +0.587
4 camc 71 Mike Long 2013 Chevrolet Camaro Orange 42.586 41.452+1 40.543 40.982+1 40.760 41.016+1 40.543 +0.478
5 camc 17 John Welty 2008 Ford Mustang GT Red 43.922 43.021 43.090 44.462 42.736 43.060 42.736 +2.193
1T xs 1 Justin Scalfano 2007 Mazda miata grey 43.215 47.764+dnf 41.544 40.400 40.540+1 39.860 39.860 [-]0.212
2T xs 706 Kameron Newman 2009 Mazda Miata Yellow 41.248 42.505 40.889+dnf 40.269 40.485 40.072 40.072 +0.212
3 xs 7 Justin Pham 2018 Volkswagen GTI Metallic Silver 42.598 41.384 40.476 41.278+1 41.030 40.998 40.476 +0.404
4 xs 11 Caden Borgeson 2007 Mazda miata grey 41.529+1 42.076 41.835+1 42.244 41.052 42.008 41.052 +0.576
1T cp 26 Gregory Gilmore 2000 Chevrolet Camaro Red/White 51.676 47.409 46.161 50.329+1 46.999 45.277 45.277 -
1T smf 43 Jerome Melancon 2015 Ford FocusST Blue 49.153 47.583 49.326+1 47.250 46.486 45.936 45.936 [-]2.727
2 smf 13 Chris Jarrell 2006 Saab 9-3 2.0T sport combi Blue 53.573 49.452 48.663 50.090+1 48.310+1 49.426 48.663 +2.727
3 smf 1 Anthony Huynh Acura Integra Black 66.319+dnf 61.096 50.810 49.404 47.722+1 49.404 +0.741
1T sm 99 Alex Yang 2016 Subaru BRZ Black 43.011 42.900 41.802 42.750 41.954 41.824 41.802 -
1T ssm 4 Kenneth Durapau 2018 Fiat 124 Abarth spider white 44.379 43.305 42.726 45.252+3 43.108 43.176 42.726 -
1T dcamt 48 Erik Johansen 1998 Ford Mustang SVT White dns
2T dcp 26 Gregory Gilmore 2000 Chevrolet Camaro Red/White dns
3 dstx 177 Jackson Long 2021 Lexus is350 Red dns
4 dstx 77 James Long Lexus IS350 Red dns
5 dxs 706 Kameron Newman 2009 Mazda Miata Yellow dns
6 dcs 1 Ricky Flechas 2007 Porsche Cayman Silver dns
Top Times Of Day Time Class # Driver
Raw time 38.390 camc 3 Terry Neuville
Pax 31.710 camc 3 Terry Neuville
Street 39.644 bs 316 Carl Meaux
Touring 40.956 str 71 John Evanco
Street Prepared 40.097 csp 57 James Jumonville
Classic American 38.390 camc 3 Terry Neuville
Xtreme Street 39.860 xs 1 Justin Scalfano
Prepared 45.277 cp 26 Gregory Gilmore
Street Modified 41.802 sm 99 Alex Yang