Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #5 - May2024 - Sun 05-19-2024
Final Raw Time Results
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssc 189 Khai Duplantis 2013 Scion FRS 62.374 0.000 0.000
2 1 bs 316 Carl Meaux 2023 Toyota GR Corolla 64.008 1.634 1.634
3 1 str 1 Brandon O'Deay 2021 Mazda MX-5 64.016 0.008 1.642
4 2 str 10 Benjamin Allen 1999 Mazda miata 64.543 0.527 2.169
5 1 csp 57 James Jumonville Mazda Miata 64.656 0.113 2.282
6 2 ssc 89 James Wanamaker 2013 Scion FRS 64.680 0.024 2.306
7 1 camc 88 Gary Hebert Jr 1979 Jeep CJ-7R 65.626 0.946 3.252
8 1 cs 197 Kerry Coughlin 2020 Mazda Miata 65.630 0.004 3.256
9 3 str 181 Kyle Tanglao 1999 Mazda Miata 65.703 0.073 3.329
10 1 ss 7 Chris Million 2024 Chevrolet Corvette Z06 65.990 0.287 3.616
11 1 camt 48 Erik Johansen 1998 Ford Mustang SVT 66.257 0.267 3.883
12 2 cs 97 Casey Coughlin 2020 Mazda Miata 66.716 0.459 4.342
13 1 stu 11 Stephen Fischer 2016 Ford Focus RS 66.756 0.040 4.382
14 3 cs 11 David Soulier 2020 MX5 66.960 0.204 4.586
15 1 hs 50 Lance Green 2019 Honda Civic Sport Coupe 67.410 0.450 5.036
16 4 str 9 Drew Coughlin 2020 Mazda Miata 67.516 0.106 5.142
17 1 dsp 335 James Garfield 2021 Honda Civic 68.177 0.661 5.803
18 2 hs 42 Joe Schofield 2017 Ford Fiesta ST 68.388 0.211 6.014
19 2 stu 64 Anthony DiVincenti 1999 Chevrolet Corvette 68.563 0.175 6.189
20 1 fm 28 Bennie F Rimes 2009 -- Street Cars/Bikes Inex 600 legends 34 ford 68.599 0.036 6.225
21 1 gs 37 Justin Scalfano 2019 Volkswagen GTI 68.963 0.364 6.589
22 1 sts 14 Taylor Coffin 2009 Honda Fit 69.094 0.131 6.720
23 1 as 4 Dawson Tomazin 2006 Chevrolet Corvette 69.280 0.186 6.906
24 1 ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata 69.327 0.047 6.953
25 1 xs 7 Justin Pham 2018 Volkswagen GTI 69.935 0.608 7.561
26 1 es 6 Scott Stewart 2001 Mazda Miata 70.244 0.309 7.870
27 2 es 16 Rebecca Stewart 1996 Mazda Miata 70.622 0.378 8.248
28 3 stu 5 Zachary Sherman 2003 BMW M3 71.447 0.825 9.073
29 1 fs 7 John Bourgeois 2017 BMW 340i 71.935 0.488 9.561
30 4 stu 17 Patrick Achee 2007 Subaru STI 72.034 0.099 9.660
31 2 ssm 98 Jarrell Nelson 2010 Mazda Mx5 72.214 0.180 9.840
32 1 sth 33 Zachary Hill 2016 Ford Focus ST 72.711 0.497 10.337
33 3 ssm 11 Nathan Harrison 1988 Toyota MR2 72.732 0.021 10.358
34 2 fs 32 Sean Adams Chevrolet Camaro SS 73.554 0.822 11.180
35 2 camc 17 John Welty 2008 Ford Mustang GT 73.576 0.022 11.202
36 3 es 92 Devin Duplantis 1999 Mazda Miata 73.593 0.017 11.219
37 5 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium 74.433 0.840 12.059
38 1 ds 16 Michael DeSoto 2022 Subaru BRZ 74.872 0.439 12.498
39 3 hs 5 Chuck Weiss 2003 Ford focus svt 74.998 0.126 12.624
40 4 cs 111 Elton Arceneaux 2019 Mazda MX5 75.240 0.242 12.866
41 2 dsp 99 Michael McKey 2004 Nissan 350z performance 75.330 0.090 12.956
42 2 bs 0 Greg Yochum 2006 Porsche Boxster S 75.750 0.420 13.376
43 2 ds 2 Peter Lawson 2024 Ford Mustang Ecoboost 76.048 0.298 13.674
44 2 as 17 Luke Short 2013 Chevrolet Corvette 76.574 0.526 14.200
45 4 hs 107 Gucheng Yu 2016 Scion iM 78.950 2.376 16.576
46 5 hs 86 Minh Trinh 2024 Maserati Treaporte 79.160 0.210 16.786
47 3 as 76 Roma Kent 2014 Nissan Nismo 370Z 84.747 5.587 22.373
48 3 bs 4 Justin Gilbert 1980 Porsche 911 84.768 0.021 22.394
49 6 hs 14 Sierra Harris 2021 Volkswagen Jetta 85.900 1.132 23.526
50 2 fm 9 Ryan Hall 2005 -- Street Cars/Bikes Legends dnf
51 4 bs 13 Robert Klare BMW Z4 M40 dns