Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #5 - May2024 - Sun 05-19-2024
Pax Time Results
Timed Entries: 49
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssc 189 Khai Duplantis 2013 Scion FRS 62.374 *0.805 50.211 0.000 0.000
2 2 ssc 89 James Wanamaker 2013 Scion FRS 64.680 *0.805 52.067 1.856 1.856
3 1 bs 316 Carl Meaux 2023 Toyota GR Corolla 64.008 *0.818 52.358 0.291 2.147
4 1 hs 50 Lance Green 2019 Honda Civic Sport Coupe 67.410 *0.786 52.984 0.626 2.773
5 1 str 1 Brandon O'Deay 2021 Mazda MX-5 64.016 *0.832 53.261 0.277 3.050
6 1 cs 197 Kerry Coughlin 2020 Mazda Miata 65.630 *0.813 53.357 0.096 3.146
7 2 str 10 Benjamin Allen 1999 Mazda miata 64.543 *0.832 53.699 0.342 3.488
8 2 hs 42 Joe Schofield 2017 Ford Fiesta ST 68.388 *0.786 53.753 0.054 3.542
9 1 camc 88 Gary Hebert Jr 1979 Jeep CJ-7R 65.626 *0.826 54.207 0.454 3.996
10 2 cs 97 Casey Coughlin 2020 Mazda Miata 66.716 *0.813 54.240 0.033 4.029
11 1 camt 48 Erik Johansen 1998 Ford Mustang SVT 66.257 *0.820 54.330 0.090 4.119
12 3 cs 11 David Soulier 2020 MX5 66.960 *0.813 54.438 0.108 4.227
13 3 str 181 Kyle Tanglao 1999 Mazda Miata 65.703 *0.832 54.664 0.226 4.453
14 1 gs 37 Justin Scalfano 2019 Volkswagen GTI 68.963 *0.796 54.894 0.230 4.683
15 1 ss 7 Chris Million 2024 Chevrolet Corvette Z06 65.990 *0.835 55.101 0.207 4.890
16 1 csp 57 James Jumonville Mazda Miata 64.656 *0.860 55.604 0.503 5.393
17 1 stu 11 Stephen Fischer 2016 Ford Focus RS 66.756 *0.833 55.607 0.003 5.396
18 1 es 6 Scott Stewart 2001 Mazda Miata 70.244 *0.792 55.633 0.026 5.422
19 2 es 16 Rebecca Stewart 1996 Mazda Miata 70.622 *0.792 55.932 0.299 5.721
20 4 str 9 Drew Coughlin 2020 Mazda Miata 67.516 *0.832 56.173 0.241 5.962
21 1 sts 14 Taylor Coffin 2009 Honda Fit 69.094 *0.816 56.380 0.207 6.169
22 1 as 4 Dawson Tomazin 2006 Chevrolet Corvette 69.280 *0.824 57.086 0.706 6.875
23 2 stu 64 Anthony DiVincenti 1999 Chevrolet Corvette 68.563 *0.833 57.113 0.027 6.902
24 1 dsp 335 James Garfield 2021 Honda Civic 68.177 *0.847 57.745 0.632 7.534
25 3 es 92 Devin Duplantis 1999 Mazda Miata 73.593 *0.792 58.285 0.540 8.074
26 1 fs 7 John Bourgeois 2017 BMW 340i 71.935 *0.814 58.555 0.270 8.344
27 1 xs 7 Justin Pham 2018 Volkswagen GTI 69.935 *0.842 58.885 0.330 8.674
28 3 hs 5 Chuck Weiss 2003 Ford focus svt 74.998 *0.786 58.948 0.063 8.737
29 1 sth 33 Zachary Hill 2016 Ford Focus ST 72.711 *0.812 59.041 0.093 8.830
30 3 stu 5 Zachary Sherman 2003 BMW M3 71.447 *0.833 59.515 0.474 9.304
31 2 fs 32 Sean Adams Chevrolet Camaro SS 73.554 *0.814 59.873 0.358 9.662
32 4 stu 17 Patrick Achee 2007 Subaru STI 72.034 *0.833 60.004 0.131 9.793
33 1 ds 16 Michael DeSoto 2022 Subaru BRZ 74.872 *0.810 60.646 0.642 10.435
34 2 camc 17 John Welty 2008 Ford Mustang GT 73.576 *0.826 60.773 0.127 10.562
35 1 ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata 69.327 *0.879 60.938 0.165 10.727
36 4 cs 111 Elton Arceneaux 2019 Mazda MX5 75.240 *0.813 61.170 0.232 10.959
37 2 ds 2 Peter Lawson 2024 Ford Mustang Ecoboost 76.048 *0.810 61.598 0.428 11.387
38 2 bs 0 Greg Yochum 2006 Porsche Boxster S 75.750 *0.818 61.963 0.365 11.752
39 5 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium 74.433 *0.833 62.002 0.039 11.791
40 4 hs 107 Gucheng Yu 2016 Scion iM 78.950 *0.786 62.054 0.052 11.843
41 5 hs 86 Minh Trinh 2024 Maserati Treaporte 79.160 *0.786 62.219 0.165 12.008
42 1 fm 28 Bennie F Rimes 2009 -- Street Cars/Bikes Inex 600 legends 34 ford 68.599 *0.917 62.905 0.686 12.694
43 2 as 17 Luke Short 2013 Chevrolet Corvette 76.574 *0.824 63.097 0.192 12.886
44 2 ssm 98 Jarrell Nelson 2010 Mazda Mx5 72.214 *0.879 63.476 0.379 13.265
45 2 dsp 99 Michael McKey 2004 Nissan 350z performance 75.330 *0.847 63.804 0.328 13.593
46 3 ssm 11 Nathan Harrison 1988 Toyota MR2 72.732 *0.879 63.931 0.127 13.720
47 6 hs 14 Sierra Harris 2021 Volkswagen Jetta 85.900 *0.786 67.517 3.586 17.306
48 3 bs 4 Justin Gilbert 1980 Porsche 911 84.768 *0.818 69.340 1.823 19.129
49 3 as 76 Roma Kent 2014 Nissan Nismo 370Z 84.747 *0.824 69.831 0.491 19.620
50 2 fm 9 Ryan Hall 2005 -- Street Cars/Bikes Legends dnf *0.917 -
51 4 bs 13 Robert Klare BMW Z4 M40 dns *0.818