Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #4 - April2024 - Sun 04-21-2024
Final Results
Total Registered: 32, with Times: 32
ss as bs cs ds es fs hs sth
str stu csp camt camc xs smf ssm
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 1 Brian Grewe 2020 Chevrolet Corvette Gray 51.560 49.104 47.758 49.217 48.469 47.978 47.758 [-]8.464
2 ss 11 Joseph O'gorman Porsche 911 GT3 68.053 62.946 59.240 62.536 59.394 56.222 56.222 +8.464
1T as 4 Dawson Tomazin 2006 Chevrolet Corvette red 52.647 50.037+dnf 48.227+dnf 51.409 50.088 49.657 49.657 [-]4.777
2 as 36 Bennett Barreca 2021 Tesla Model S Dual Motor White 62.227+dnf 58.912 54.988 56.303 56.423 54.434 54.434 +4.777
1T bs 32 Carl Meaux 2023 Toyota GR Corolla Ice Cap 45.071 44.842 44.431 45.180 44.220 44.300 44.220 [-]4.797
2 bs 4 Mitch Guillot 2021 Porsche Macan GTS Miami Blue 51.361 50.895 49.753 49.241 49.017 49.410 49.017 +4.797
3 bs 3 Chris Million 2006 Porsche Cayman S Silver 53.318+dnf 51.009 50.599 49.792 49.592 49.986 49.592 +0.575
1T cs 11 Elton Arceneaux 2019 Mazda MX5 Gray 51.965 51.791 51.469 51.430 50.290 50.603 50.290 -
1T ds 86 Ray Tipton 2023 Toyota GR86 Red 50.391 51.430 49.746 49.492 49.410 48.489 48.489 [-]2.146
2 ds 777 Tim Wilkerson 2018 Subaru BRZ Gray 53.928 50.006+dnf 51.294 50.933 51.071 50.635 50.635 +2.146
3 ds 25 Peter Lawson 2024 Ford Mustang Ecoboost Gray 60.936 59.294+1 55.801 55.689 55.539 54.175 54.175 +3.540
1T es 6 Scott Stewart 2001 Mazda Miata Crystal Blue 49.085 47.752 48.233 47.304 47.003 47.113 47.003 [-]0.733
2 es 16 Rebecca Stewart Miata Crystal Blue 69.448 52.510 49.368 49.025 48.342 47.736 47.736 +0.733
1T fs 32 Sean Adams Chevrolet Camaro SS Blue 60.809+dnf 54.386 52.498+dnf 50.759 51.873 50.614 50.614 -
1T hs 27 Kyle Soulant 2008 Volkswagen Rabbit Black 53.709 51.918 51.990 51.047 49.275 67.833 49.275 [-]0.797
2T hs 42 Joe Schofield 2017 Ford Fiesta ST White Platinum 51.504 50.528 50.407 51.845 51.188 50.072 50.072 +0.797
3 hs 5 Chuck Weiss 2003 Ford focus svt blue 52.932 51.480+1 51.231 53.957+dnf 51.608 51.156 51.156 +1.084
4 hs 107 Gucheng Yu 2016 Scion iM 65.695 57.989 57.245 55.814 56.283 54.217 54.217 +3.061
1T sth 0 Greg Yochum 2016 Ford Focus ST TangerineScream 55.826 52.284 52.704 61.520 52.284 -
1T str 1 Brandon O'Deay 2021 Mazda MX-5 Polymetal 44.710 43.521 43.765 44.322 43.720+1 43.204 43.204 -
1T stu 64 Anthony DiVincenti 1999 Chevrolet Corvette Red 50.461 48.102 47.256 48.310 47.492 46.857 46.857 [-]0.801
2T stu 11 Stephen Fischer 2016 Ford Focus RS Grey 47.899 47.881+1 48.298 47.658 47.977 48.239 47.658 +0.801
3 stu 5 Zachary Sherman 2003 BMW M3 Black 57.136 50.543 51.540 49.403+1 47.894 47.358+1 47.894 +0.236
4 stu 17 Patrick Achee 2007 Subaru STI Blue 58.179+1 53.224 49.043 50.191 49.513 49.298+1 49.043 +1.149
5 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 51.885 53.176+1 52.362+1 51.746+1 50.780+1 50.789 50.789 +1.746
1T csp 57 James Jumonville Mazda Miata 46.823 45.333 45.346 44.795 45.210 45.233 44.795 -
1T camt 48 Erik Johansen 1998 Ford Mustang SVT White 48.164 46.287 45.701 45.811+1 45.604+1 45.077+1 45.701 [-]7.404
2 camt 47 Zachary Rouse 2004 Mercury Marauder Maroon 55.344 54.681 53.986 54.527 59.150 53.105 53.105 +7.404
1T camc 95 Ethan Ducoing Ford mustang 68.141+dnf 63.750 59.290 59.388 56.592 55.884 55.884 -
1T xs 88 Gary Hebert Jr 1979 Jeep CJ-7R Snow Camo 48.653+dnf 41.105+dnf 45.788 36.785+dnf 55.086+dnf 45.788 -
1T smf 43 Jerome Melancon 2015 Ford FocusST Blue 54.280 53.040 53.570 53.182 52.022 51.782 51.782 -
1T ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata red 51.186 49.664 47.984 49.166 47.571 47.473 47.473 -
Top Times Of Day Time Class # Driver
Raw time 43.204 str 1 Brandon O'Deay
Pax 35.945 str 1 Brandon O'Deay
Street 44.220 bs 32 Carl Meaux
Touring 43.204 str 1 Brandon O'Deay
Street Prepared 44.795 csp 57 James Jumonville
Classic American 45.701 camt 48 Erik Johansen
Xtreme Street 45.788 xs 88 Gary Hebert Jr
Street Modified 47.473 ssm 4 Kenneth Durapau