Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #3 - March2024 - Sun 03-10-2024
Final Results
Total Registered: 70, with Times: 68
ss as bs cs ds es gs hs sth sts str stu
csp dsp camt camc xs dp smf sm ssm fm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 1 Brian Grewe 2020 Chevrolet Corvette Gray 44.450 42.785 44.384+1 42.276 42.110 43.338+1 42.110 [-]1.349
2 ss 46 Chuck Durrwachter 2015 BMW M4 Silver 44.687+2 44.064 43.459 44.320+2 43.512 44.334 43.459 +1.349
3 ss 71 Ricky Flechas 2017 Porsche 718 Cayman S Blue 56.227 49.860 48.766 47.348+1 46.416 46.942 46.416 +2.957
1T as 1 Mitch Guillot 2022 Porsche 718 Boxster T Frozen Berry 44.317 44.637 42.318 43.124 42.164 42.698 42.164 [-]2.148
2T as 4 Dawson Tomazin 2006 Chevrolet Corvette red 45.538 44.590 44.312 47.724+1 45.232 44.830 44.312 +2.148
3 as 6 Michael Wingerter 2007 Chevrolet Corvette Blue 56.640 53.049+1 51.443 50.652 49.832 49.228 49.228 +4.916
4 as 76 Roma Kent 2014 Nissan Nismo 370Z Red 55.668 53.641+dnf 51.264 55.062 55.978 55.268 51.264 +2.036
1T bs 32 Carl Meaux 2023 Toyota GR Corolla Ice Cap 41.454+1 40.488+1 40.840 40.458 40.788+1 39.472 39.472 [-]1.566
2T bs 46 James Jumonville 2015 BMW M4 Silver 42.631+1 41.369 40.055+1 41.038 41.066+2 40.464+2 41.038 +1.566
3 bs 53 Paul Younger 2023 Toyota Corolla GR-FOUR Black 44.901+2 42.892 42.956+3 42.772+1 42.938+dnf 44.508 42.892 +1.854
4 bs 54 Maxwell Younger 2023 Toyota gr Corolla Black 53.199+dnf 48.141+dnf 44.014+dnf 47.630 45.510 44.256 44.256 +1.364
5 bs 0 Greg Yochum 2006 Porsche Boxster S Guards Red 50.392 45.871 44.842 45.392+dnf 48.128 49.566 44.842 +0.586
6 bs 55 Evan Younger 2023 Toyota GR Corolla Black 60.370 52.139 48.443 47.126 48.088 46.224 46.224 +1.382
1T cs 163 Alex Piehl 2016 Mazda Miata 39.635 39.012 38.868 38.505 38.505 [-]0.567
2T cs 63 Max Bales 2016 Mazda Miata White 40.420+dnf 39.135 38.697+1 38.916+1 39.256 39.072 39.072 +0.567
3 cs 11 Elton Arceneaux 2019 Mazda MX5 Gray 47.426 45.649 45.109 45.574+dnf 45.816 44.762 44.762 +5.690
4 cs 157 Mike Watson 2020 Mazda MX-5 Blue/gray 50.062 50.117 48.088 49.134 48.364 47.372 47.372 +2.610
1T ds 11 Ray Tipton 2023 Toyota GR86 Red 44.293 43.796 42.725 42.700 42.028 42.492 42.028 [-]0.588
2 ds 23 Rahul Prashan Anand 2023 Toyota GR86 White 45.239 43.571 45.787+1 42.908 42.616 42.632+1 42.616 +0.588
1T es 6 Scott Stewart 2001 Mazda Miata Crystal Blue 43.514 43.191 43.307+1 42.860 42.672+1 42.612 42.612 [-]2.544
2T es 76 Olivia Stewart 2001 Mazda Miata Crystal Blue 49.996 48.098 47.472 48.668 45.978 45.156 45.156 +2.544
3 es 17 Timothy Hebert 1999 Mazda Miata Green 47.480 46.552 46.314 49.148 46.644 46.554 46.314 +1.158
4 es 71 Jason Farr 1999 Mazda MiataGreenish Greenish 47.914 47.445+dnf 46.223+1 46.632+dnf 46.326 45.764+1 46.326 +0.012
1T gs 17 Chris Wooster 2016 Volkswagen GTI Gray 42.688 42.014 41.882 43.302 41.072 41.128 41.072 [-]1.322
2 gs 2 Justin Scalfano 2016 Volkswagen gti 45.279 43.052 42.873 42.394 42.448 42.422 42.394 +1.322
3 gs 7 Caden Borgeson 2019 Volkswagen GTI Iron blue 45.141+1 44.405 44.330+1 45.193+4 45.238+1 45.082 44.405 +2.011
1T hs 42 Joe Schofield 2017 Ford Fiesta ST White Platinum 45.818 44.512 43.996+1 43.888 43.696 45.742+1 43.696 [-]0.225
2T hs 142 Cindy Duncan 2017 Ford Fiesta 44.854 45.430+1 43.921 43.921 +0.225
3 hs 5 Chuck Weiss 2003 Ford focus svt blue 55.226+dnf 48.075 47.954 46.720+dnf 46.326 46.244 46.244 +2.323
4 hs 14 Sierra Harris 2021 Volkswagen Jetta Black 52.740 49.807+1 51.416+1 52.958+1 51.122 54.444+1 51.122 +4.878
1T sth 606 James Gambel 2012 Mazda 3 black 50.843 49.396 49.435 47.004+2 49.610+1 49.474+2 49.396 -
1T sts 7 Elliot Wright 1993 Mazda Miata Black 51.946+1 49.666 51.385 47.354 53.432 47.496 47.354 [-]0.192
2 sts 17 Christopher Wright 1993 Mazda Miata Black 46.180+dnf 47.546 49.592+1 48.720+1 48.472 48.472 47.546 +0.192
1T str 181 Kyle Tanglao 1999 Mazda Miata Innocent Blue 41.248 40.606+1 39.883 40.178+1 40.224 40.026 39.883 [-]0.025
2T str 1 Brandon O'Deay 2021 Mazda MX-5 Polymetal 42.314 40.469 40.900+1 40.158 40.302+1 39.908 39.908 +0.025
3 str 213 Conner Stewart Mazda Miata silver 44.879 42.251+1 42.502+1 44.050 43.316 42.590 42.590 +2.682
4 str 13 Rebecca Stewart 1996 Mazda Miata Starlight Blue 48.031+dnf 45.603 43.895 45.010 43.894 44.796 43.894 +1.304
5 str 115 Caesar Brown 2022 Toyota GR86 Silver 46.510 44.846 55.041 44.846 +0.952
1T stu 22 Zachary Hebert 2017 Ford Mustang GT Ingot Silver 44.276 42.095+1 41.343 41.688 41.556 53.172 41.343 [-]0.057
2T stu 64 Anthony DiVincenti 1999 Chevrolet Corvette Red 59.720+dnf 43.855 42.808 42.836 43.188 41.400 41.400 +0.057
3 stu 11 Stephen Fischer 2016 Ford Focus RS Grey 44.429 44.727 43.942 42.636 42.248+1 42.428 42.428 +1.028
4 stu 17 Patrick Achee 2007 Subaru STI Blue 50.984 45.532 60.723 45.544 43.948 44.458 43.948 +1.520
5 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 44.881+dnf 46.629 45.638 45.388+2 46.202+1 46.260 45.638 +1.690
6 stu 87 Andrew Vigueira 2018 Ford Mustang Ecoboost Conv Biue 64.123+dnf 51.490 51.674+1 48.902 49.812+dnf 52.096+dnf 48.902 +3.264
1T csp 5 Josh Sanchez 2006 Mazda Miata 51.712 46.105+dnf 46.289+dnf 44.208 43.994 43.322 43.322 -
1T dsp 86 Minh Trinh 2003 Acura RSX Type S Blue 47.641 48.775 46.746 52.971+1 45.771 45.819 45.771 [-]1.897
2 dsp 99 Michael McKey 2004 Nissan 350z performance Silver 52.656 48.976 48.422 49.636 47.668 48.548 47.668 +1.897
3 dsp 1 Maryanna Dehler 2006 Mazda Miata Rally Red 62.639 57.672 52.688 53.670 51.852 51.432 51.432 +3.764
1T camt 48 Erik Johansen 1998 Ford Mustang SVT White 41.867 40.275 40.149+1 42.711+dnf 40.100 40.240+1 40.100 [-]0.742
2 camt 9 John Barnes 1969 Ford Mustang White 45.072 43.753 44.251 42.688 42.580 40.842 40.842 +0.742
3 camt 70 Tim Talbot 1970 Plymouth Duster Black 42.957 43.148 42.253 42.674+1 42.548 42.256 42.253 +1.411
1T camc 4 Robert Chehardy 2013 Ford Mustang GT Grabber Blue 40.606+1 40.093 39.931 40.372 39.814 39.784 39.784 [-]3.612
2 camc 17 John Welty 2008 Ford Mustang GT Red 46.244 44.501 43.646 43.440 44.226 43.396 43.396 +3.612
3 camc 5 Brett Pernell 2019 Dodge Challenger white 50.480 47.729 55.944+dnf 49.324 48.460 47.976 47.729 +4.333
1T xs 24 Khai Duplantis 2002 Mazda Miata Vivid Yellow 40.592 39.162 39.298 38.848 38.316+1 37.720+2 38.848 [-]2.706
2 xs 88 Gary Hebert Jr 1979 Jeep CJ-7R Snow Camo 43.314+dnf 42.124 41.660+dnf 41.724 42.390 41.554 41.554 +2.706
3 xs 11 Kameron Newman 2018 Subaru BRZ tS black 46.592 43.831+1 44.255 44.420 43.656 42.934 42.934 +1.380
1T dp 2 Chris Miley 1997 Mazda Miata White 44.931 44.144 43.690 43.660 43.334 43.250+1 43.334 -
1T smf 43 Jerome Melancon 2015 Ford FocusST Blue 55.108 51.217 48.725 48.725 [-]0.089
2 smf 37 Tyrone Clayton 2013 Ford Focus ST Carbon/Bl 54.341+dnf 49.262 48.814 48.814 +0.089
1T sm 27 Scott Henderson 1973 Ford Mach 1 Yellow 46.344 46.309 44.031 43.496 44.108 43.140 43.140 -
1T ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata red 44.050 43.576 42.108 43.972+1 42.952 41.196+2 42.108 -
1T fm 28 Bennie F Rimes 2009 -- Street Cars/Bikes Inex 600 legends 34 ford White 52.446+dnf 48.510 44.728+dnf 48.556+dnf 43.975 43.474+dnf 43.975 [-]0.282
2 fm 9 Ryan Hall 2005 -- Street Cars/Bikes Legends Grey and black 45.725+1 46.309 44.825+dnf 49.583+dnf 44.257 44.991 44.257 +0.282
1T dgs 2 Justin Scalfano 2016 Volkswagen gti 45.780+dnf 42.646 40.696 41.620 41.050 40.656 129.448 [-]1.872
2T dgs 7 Caden Borgeson 2019 Volkswagen GTI Iron blue 42.130+1 41.708 41.244 41.908+1 44.060+dnf 41.382 131.320 +1.872
3 dfm 9 Ryan Hall 2005 -- Street Cars/Bikes Legends Grey and black 44.474 42.160 51.894 48.890+1 43.100 47.164 154.642 +23.322
4 ddsp 1 Maryanna Dehler 2006 Mazda Miata Rally Red 52.878 52.678 52.026 52.254 49.918 53.576+1 169.122 +14.480
5 dcamt 48 Erik Johansen 1998 Ford Mustang SVT White dns
6 dfm 28 Bennie F Rimes 2009 -- Street Cars/Bikes Inex 600 legends 34 ford White dns
Top Times Of Day Time Class # Driver
Raw time 38.505 cs 163 Alex Piehl
Pax 31.304 cs 163 Alex Piehl
Street 38.505 cs 163 Alex Piehl
Touring 39.883 str 181 Kyle Tanglao
Street Prepared 43.322 csp 5 Josh Sanchez
Classic American 39.784 camc 4 Robert Chehardy
Xtreme Street 38.848 xs 24 Khai Duplantis
Prepared 43.334 dp 2 Chris Miley
Street Modified 42.108 ssm 4 Kenneth Durapau
Modified 43.975 fm 28 Bennie F Rimes
Double Entry 129.448 dgs 2 Justin Scalfano