Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #2 - Feb2024 - Sun 02-04-2024
Final Results
Total Registered: 56, with Times: 56
ss as bs cs ds es fs hs sth str
stu dsp camt camc cams xb ssm fm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 46 Chuck Durrwachter 2015 BMW M4 Silver 44.557 42.942 42.798 43.173 42.648 41.426 41.426 [-]0.385
2 ss 1 Brian Grewe 2020 Chevrolet Corvette Gray 46.686 43.713 41.811 48.472+1 42.330 42.090 41.811 +0.385
3 ss 21 Chad Worth 2024 Chevrolet Corvette Blue 49.216 47.884 44.936+1 45.968 44.862 44.716 44.716 +2.905
1T as 76 Roma Kent 2006 Nissan 350Z Track Mode black 55.963 61.204 51.250 50.860 48.328 50.518 48.328 -
1T bs 32 Carl Meaux 2023 Toyota GR Corolla Ice Cap 41.744+1 39.811 40.005 40.372 39.282 39.902 39.282 [-]0.680
2T bs 46 James Jumonville 2015 BMW M4 Silver 40.513 40.429 39.962 40.036 40.316+1 40.848+1 39.962 +0.680
3 bs 53 Paul Younger 2023 Toyota Corolla GR-FOUR Black 45.898 43.571 43.230+1 42.830 43.024 42.392+1 42.830 +2.868
4 bs 60 Jeffrey Lonidier 2008 Porsche Boxster S RS60 GT Silver 45.755 45.334+1 47.095+1 45.755 +2.925
1T cs 63 max Bales 2016 Mazda Miata White 39.400 38.897 38.596 38.660 38.310 38.132 38.132 [-]0.192
2 cs 97 Kerry Coughlin 2020 Mazda Miata Red 46.133+dnf 24.899+dnf 38.680+2 38.818 38.472 38.324 38.324 +0.192
3 cs 12 Sergey Ivanov 2022 Mazda Miata Grey 46.578 46.090 45.404 46.584+1 46.100 46.314 45.404 +7.080
1T ds 86 Ray Tipton 2023 Toyota GR86 Red 44.362+1 42.394 43.067 54.086+dnf 44.862 44.024 42.394 [-]0.414
2T ds 42 Jack Mckee 2022 Subaru BRZ Silver 44.650 44.085 42.958 43.602 43.136+1 42.808 42.808 +0.414
3 ds 71 Matt Rouse 2018 Subaru BRZ Gray 44.579+1 44.461 44.922 43.780 43.780 +0.972
4 ds 1 Maryanna Dehler 2006 Mazda Miata Rally red 53.563 52.287 50.747+1 45.078 45.208 44.480 44.480 +0.700
5 ds 17 Jack Rouse 2018 Subaru BRZ Gray 46.596+1 46.582 46.037 48.480+1 48.640+dnf 46.037 +1.557
1T es 6 Scott Stewart 2001 Mazda Miata Crystal Blue 42.630 41.812 41.470 40.753 42.240 41.124 40.753 [-]0.657
2 es 16 Rebecca Stewart 2001 Mazda Miata 44.140 42.358 43.299 42.186 41.898 41.410 41.410 +0.657
1T fs 21 Jim Slane 1989 Pontiac Formula Firebrd White 53.837 49.350 48.331 49.238 51.384+1 38.328+dnf 48.331 -
1T hs 5 Chuck Weiss 2003 Ford focus svt blue 51.768 45.827 45.137 44.141+dnf 46.892 46.120 45.137 [-]0.955
2T hs 7 Eli Kinchen 2007 Honda civic si Black 50.637 48.414 46.092 46.540 47.898 47.340 46.092 +0.955
3 hs 1 Joshua Yochum 2023 Volkswagen Jetta Sport Ingot Silver 63.719 53.229 50.860 53.011 51.550 48.526 48.526 +2.434
4 hs 21 Connor Farbe 2023 Volkswagen Jetta Sport Silver 65.033 59.180 54.696 33.453+dnf 53.888 50.656 50.656 +2.130
5 hs 14 Sierra Harris 2021 Volkswagen Jetta Black 61.860 53.788 52.817 52.799 51.124+1 51.404+1 52.799 +2.143
1T sth 0 Greg Yochum 2016 Ford Focus ST TangerineScream 46.000 44.801 44.160 48.465+dnf 43.958 44.412 43.958 [-]2.542
2 sth 6 James gambel Mazda 3 Black 50.751 47.260 48.749 50.956 46.500 47.554 46.500 +2.542
1T str 181 Kyle Tanglao 1999 Mazda Miata Innocent Blue 41.866+dnf 40.263 41.739+dnf 39.276 39.240 38.780 38.780 [-]0.906
2T str 1 Brandon O'Deay 2021 Mazda MX-5 Polymetal 40.413 40.035 39.816 39.904 39.796 39.686 39.686 +0.906
3 str 71 John Evanco 2000 Toyota MR2 Spyder White 48.696 43.695 45.174 41.332 41.334 40.450 40.450 +0.764
4 str 717 Isabella Landry 2000 Toyota MR2 Spyder White 44.641 44.168 44.011 42.664 42.197 42.410 42.197 +1.747
1T stu 64 Anthony DiVincenti 1999 Chevrolet Corvette Red 44.065 43.368 42.475 25.258+dnf 44.032 42.032 42.032 [-]1.636
2 stu 17 Patrick Achee 2007 Subaru STI Blue 46.006 45.919 46.588 43.668 44.282 44.336 43.668 +1.636
3 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 45.616 45.073+1 43.703+1 45.952+dnf 44.844 43.762 43.762 +0.094
1T dsp 1 Justin Scalfano 2013 Scion frs black 41.105 39.859 40.022 40.150 39.711 39.304 39.304 [-]0.954
2 dsp 11 Caden Borgeson 2013 Scion frs black 44.170 43.208 42.095 42.092+1 40.258 44.772+dnf 40.258 +0.954
3 dsp 86 Minh Trinh 2003 Acura RSX Type S Blue 46.833 46.896 45.672 47.081 44.631 45.155 44.631 +4.373
1T camt 48 Erik Johansen 1998 Ford Mustang SVT White 43.198 42.204 42.159 42.169 42.034 43.022 42.034 [-]1.738
2 camt 69 Paul Villemarette 2001 Pontiac Trans am Pewter 56.570 49.721 44.479 44.905 43.772 44.392 43.772 +1.738
1T camc 3 Terry Neuville 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 38.149 38.142 37.812 37.864 37.736 37.682 37.682 [-]4.504
2T camc 13 Cody Sims Chevrolet Camaro Grey 49.393 47.085 43.306 43.746 42.186 45.274 42.186 +4.504
3 camc 71 Stephen Decker 2021 Chevrolet Camaro SS Satin Silver 45.625 57.016+dnf 42.565 43.522+1 42.964 42.546 42.546 +0.360
4 camc 17 John Welty 2008 Ford Mustang GT Red 45.310 43.157 42.861 44.096 43.394 44.612 42.861 +0.315
1T cams 1 Nicholas Dupuis 2005 Chevrolet Corvette Red 44.865+1 43.782 44.084 44.472 43.284+1 44.000 43.782 -
1T xb 707 Dayton Delahoussaye 2009 Mazda Mx-5 Yellow 42.051 40.133 39.388 38.290 37.549 37.855 37.549 [-]0.503
2T xb 111 Khai Duplantis 2013 FRS Black 39.254 39.146 38.462 39.148+dnf 40.328 38.052 38.052 +0.503
3 xb 701 Kameron Newman 2009 Mazda Miata Yellow 40.099 39.182 38.709 39.221+1 38.760 38.440 38.440 +0.388
4 xb 78 Eric Trigg 2010 Mazda Mazdalet Black 40.196+2 39.635 38.761 39.654 39.220 38.761 +0.321
5 xb 88 Gary Hebert Jr 1979 Jeep CJ-7R Snow Camo 49.715 41.419 40.920 40.234 39.612 39.272 39.272 +0.511
1T ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata red 42.769 41.687 41.153 41.460 41.148 41.116 41.116 -
1T fm 28 Bennie F Rimes 2009 -- Street Cars/Bikes Inex 600 legends 34 ford White 44.707 43.259+1 43.128 41.841 50.859+dnf 41.871 41.841 [-]2.658
2 fm 9 Ryan Hall 2005 -- Street Cars/Bikes Legends Grey and black 49.277 46.257 45.027 45.703 43.840+2 44.499 44.499 +2.658
1T dxb 707 Dayton Delahoussaye 2009 Mazda Mx-5 Yellow 38.302 38.088 38.404 38.294 37.710 128.063 [-]3.633
2T dxb 701 Kameron Newman 2009 Mazda Miata Yellow 39.237 39.399 39.328 38.780 38.448+1 40.824 131.696 +3.633
3 dcamt 48 Erik Johansen 1998 Ford Mustang SVT White 42.261 42.576 42.332 41.732 41.442 135.929 +4.233
4 dfm 28 Bennie F Rimes 2009 -- Street Cars/Bikes Inex 600 legends 34 ford White 41.890 42.148 41.384 41.064 40.284 40.828 147.761 +11.832
5 dfm 9 Ryan Hall 2005 -- Street Cars/Bikes Legends Grey and black 48.752+dnf 45.220+1 60.528 45.292 43.916 45.560 161.083 +13.322
Top Times Of Day Time Class # Driver
Raw time 37.549 xb 707 Dayton Delahoussaye
Pax 31.001 cs 63 max Bales
Street 38.132 cs 63 max Bales
Touring 38.780 str 181 Kyle Tanglao
Street Prepared 39.304 dsp 1 Justin Scalfano
Classic American 37.682 camc 3 Terry Neuville
Xtreme Street 37.549 xb 707 Dayton Delahoussaye
Street Modified 41.116 ssm 4 Kenneth Durapau
Modified 41.841 fm 28 Bennie F Rimes
Double Entry 128.063 dxb 707 Dayton Delahoussaye