Pax Championship Points - Averaged - Wed Nov 08 09:35:00 2023 |
---|
Total Members: 118 |
Event # | Event Name |
---|---|
1 | Jan2023 |
2 | Feb2023 |
3 | March 2023 |
4 | April Lirpa |
5 | May2023 |
6 | June2023 |
7 | Sept2023 |
8 | Oct2023 |
9 | Nov |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerry C | 398.38 | 99.60 | 100.00 | 100.00 | 100.00 | 98.38 | |||||
2 | James W | 595.14 | 99.19 | 98.59 | 100.00 | 97.02 | 99.53 | 100.00 | 100.00 | |||
3 | Terry N | 297.38 | 99.13 | 97.49 | 99.89 | 100.00 | ||||||
4 | Brandon O | 776.62 | 97.08 | 92.19 | 97.37 | 97.82 | 96.07 | 97.05 | 100.00 | 99.50 | 96.62 | |
5 | Zach L | 97.07 | 97.07 | 97.07 | ||||||||
6 | Henry B | 485.02 | 97.00 | 94.05 | 100.00 | 95.51 | 96.24 | 99.22 | ||||
7 | Casey C | 193.79 | 96.90 | 96.43 | 97.36 | |||||||
8 | max B | 290.42 | 96.81 | 92.60 | 97.87 | 99.95 | ||||||
9 | Chris W | 193.43 | 96.71 | 97.65 | 95.78 | |||||||
10 | Bernie M | 96.34 | 96.34 | 96.34 | ||||||||
11 | Kyle T | 674.03 | 96.29 | 93.28 | 95.96 | 95.88 | 98.73 | 98.10 | 95.87 | 96.21 | ||
12 | Robert C | 382.91 | 95.73 | 94.33 | 92.89 | 97.41 | 98.28 | |||||
13 | Alan M | 191.20 | 95.60 | 93.68 | 97.52 | |||||||
14 | Gary H | 859.59 | 95.51 | 92.46 | 95.69 | 96.70 | 91.81 | 97.20 | 99.52 | 95.05 | 94.74 | 96.42 |
15 | Hunter K | 190.81 | 95.40 | 91.66 | 99.15 | |||||||
16 | Pierce H | 95.12 | 95.12 | 95.12 | ||||||||
17 | Duke R | 189.67 | 94.83 | 92.56 | 97.11 | |||||||
18 | Michael C | 189.49 | 94.74 | 93.86 | 95.63 | |||||||
19 | Reece L | 378.37 | 94.59 | 91.64 | 95.81 | 96.64 | 94.28 | |||||
20 | Jon P | 188.84 | 94.42 | 92.44 | 96.40 | |||||||
21 | Carl M | 848.43 | 94.27 | 87.07 | 93.66 | 95.76 | 91.77 | 93.86 | 94.97 | 96.64 | 96.97 | 97.73 |
22 | Khai D | 751.91 | 93.99 | 90.52 | 93.72 | 99.44 | 92.72 | 95.67 | 92.97 | 92.46 | 94.41 | |
23 | Ross F | 280.90 | 93.63 | 94.00 | 94.06 | 92.84 | ||||||
24 | Eric T | 466.82 | 93.36 | 80.90 | 91.68 | 99.09 | 98.75 | 96.40 | ||||
25 | Drew C | 459.97 | 91.99 | 91.31 | 94.82 | 92.46 | 89.35 | 92.03 | ||||
26 | Beau M | 91.87 | 91.87 | 91.87 | ||||||||
27 | Julie M | 91.79 | 91.79 | 91.79 | ||||||||
28 | Scott S | 733.54 | 91.69 | 90.49 | 91.82 | 92.67 | 89.49 | 91.28 | 96.10 | 90.12 | 91.57 | |
29 | MICHAEL H | 274.41 | 91.47 | 91.02 | 93.45 | 89.94 | ||||||
30 | Dennis P | 91.34 | 91.34 | 91.34 | ||||||||
31 | Brendan M | 182.68 | 91.34 | 89.80 | 92.88 | |||||||
32 | Justin C | 364.65 | 91.16 | 89.66 | 93.44 | 89.88 | 91.67 | |||||
33 | Zachary H | 91.03 | 91.03 | 91.03 | ||||||||
34 | Tim T | 364.03 | 91.01 | 88.17 | 94.09 | 89.73 | 92.04 | |||||
35 | Stephen M | 90.79 | 90.79 | 90.79 | ||||||||
36 | Ray T | 272.30 | 90.77 | 89.49 | 91.59 | 91.22 | ||||||
37 | Chuck D | 635.33 | 90.76 | 87.91 | 90.84 | 94.14 | 90.55 | 93.88 | 88.06 | 89.95 | ||
38 | Mason M | 90.69 | 90.69 | 90.69 | ||||||||
39 | John E | 543.01 | 90.50 | 81.57 | 90.77 | 94.53 | 94.01 | 89.30 | 92.83 | |||
40 | Andres A | 361.28 | 90.32 | 87.69 | 93.50 | 92.05 | 88.04 | |||||
41 | Erik J | 451.20 | 90.24 | 89.65 | 93.42 | 89.33 | 88.74 | 90.06 | ||||
42 | Justin P | 360.88 | 90.22 | 89.22 | 91.87 | 89.56 | 90.23 | |||||
43 | Jacob M | 90.17 | 90.17 | 90.17 | ||||||||
44 | Luke M | 90.05 | 90.05 | 90.05 | ||||||||
45 | Stephen D | 269.79 | 89.93 | 89.70 | 92.04 | 88.05 | ||||||
46 | no n | 89.76 | 89.76 | 89.76 | ||||||||
47 | Chase T | 179.49 | 89.74 | 87.81 | 91.68 | |||||||
48 | Joe S | 269.09 | 89.70 | 87.52 | 91.56 | 90.01 | ||||||
49 | Max P | 89.62 | 89.62 | 89.62 | ||||||||
50 | Dan B | 89.51 | 89.51 | 89.51 | ||||||||
51 | Corey R | 89.16 | 89.16 | 89.16 | ||||||||
52 | Stephen D | 89.16 | 89.16 | 89.16 | ||||||||
53 | Quinton S | 712.37 | 89.05 | 87.22 | 86.38 | 91.89 | 87.59 | 91.50 | 93.60 | 88.55 | 85.64 | |
54 | Seth D | 178.07 | 89.04 | 90.07 | 88.00 | |||||||
55 | James J | 712.05 | 89.01 | 88.27 | 90.73 | 91.08 | 89.43 | 88.19 | 89.46 | 86.84 | 88.05 | |
56 | John W | 444.60 | 88.92 | 87.11 | 89.10 | 88.56 | 88.41 | 91.42 | ||||
57 | Robert K | 88.89 | 88.89 | 88.89 | ||||||||
58 | James G | 177.70 | 88.85 | 88.48 | 89.22 | |||||||
59 | Philip S | 88.77 | 88.77 | 88.77 | ||||||||
60 | Greg Y | 266.11 | 88.70 | 86.64 | 86.75 | 92.72 | ||||||
61 | Alex F | 88.65 | 88.65 | 88.65 | ||||||||
62 | Lisa O | 88.49 | 88.49 | 88.49 | ||||||||
63 | Ethan S | 88.26 | 88.26 | 88.26 | ||||||||
64 | Luke P | 176.43 | 88.21 | 90.30 | 86.13 | |||||||
65 | Benjamin A | 440.73 | 88.15 | 84.76 | 87.06 | 87.31 | 88.47 | 93.13 | ||||
66 | Stephen F | 175.88 | 87.94 | 85.63 | 90.25 | |||||||
67 | Robert C | 87.85 | 87.85 | 87.85 | ||||||||
68 | Greg G | 87.84 | 87.84 | 87.84 | ||||||||
69 | Chris S | 438.25 | 87.65 | 84.72 | 86.25 | 89.65 | 88.60 | 89.03 | ||||
70 | Samuel Z | 175.23 | 87.62 | 87.05 | 88.18 | |||||||
71 | Matthew S | 175.18 | 87.59 | 86.81 | 88.37 | |||||||
72 | Marion T | 87.42 | 87.42 | 87.42 | ||||||||
73 | John G | 174.84 | 87.42 | 88.27 | 86.57 | |||||||
74 | Dylan B | 87.41 | 87.41 | 87.41 | ||||||||
75 | Kyle S | 174.79 | 87.40 | 86.50 | 88.29 | |||||||
76 | Conner S | 437.00 | 87.40 | 86.33 | 88.33 | 88.11 | 91.65 | 82.58 | ||||
77 | Zachary H | 174.68 | 87.34 | 86.65 | 88.03 | |||||||
78 | Heidi H | 87.28 | 87.28 | 87.28 | ||||||||
79 | Bryce C | 86.99 | 86.99 | 86.99 | ||||||||
80 | Richard B | 86.77 | 86.77 | 86.77 | ||||||||
81 | Kenneth D | 779.84 | 86.65 | 82.33 | 86.29 | 88.30 | 84.72 | 88.15 | 89.76 | 89.35 | 84.00 | 86.94 |
82 | Nicholas E | 173.05 | 86.53 | 88.50 | 84.55 | |||||||
83 | Paul C | 172.96 | 86.48 | 82.50 | 90.46 | |||||||
84 | Timothy H | 86.40 | 86.40 | 86.40 | ||||||||
85 | Cole F | 345.33 | 86.33 | 85.44 | 88.48 | 82.41 | 89.00 | |||||
86 | William K | 86.08 | 86.08 | 86.08 | ||||||||
87 | Alan L | 86.04 | 86.04 | 86.04 | ||||||||
88 | Caden B | 344.08 | 86.02 | 84.72 | 88.03 | 81.59 | 89.74 | |||||
89 | Tim M | 85.97 | 85.97 | 85.97 | ||||||||
90 | Dallas J | 85.78 | 85.78 | 85.78 | ||||||||
91 | Alex Y | 170.96 | 85.48 | 85.18 | 85.78 | |||||||
92 | Kameron N | 85.36 | 85.36 | 85.36 | ||||||||
93 | William B | 85.32 | 85.32 | 85.32 | ||||||||
94 | Jade G | 170.54 | 85.27 | 84.56 | 85.98 | |||||||
95 | Talon D | 85.19 | 85.19 | 85.19 | ||||||||
96 | Sergey I | 255.11 | 85.04 | 85.08 | 85.28 | 84.75 | ||||||
97 | Minh T | 680.36 | 85.04 | 81.90 | 85.60 | 87.95 | 81.88 | 88.87 | 84.17 | 83.46 | 86.53 | |
98 | cole r | 84.86 | 84.86 | 84.86 | ||||||||
99 | Isabella L | 678.52 | 84.82 | 75.34 | 83.46 | 83.01 | 86.24 | 90.03 | 84.41 | 86.33 | 89.70 | |
100 | Arden R | 84.70 | 84.70 | 84.70 | ||||||||
101 | John H | 169.21 | 84.60 | 84.22 | 84.99 | |||||||
102 | Corey D | 84.50 | 84.50 | 84.50 | ||||||||
103 | Rebecca S | 506.28 | 84.38 | 79.65 | 84.78 | 83.58 | 85.77 | 85.06 | 87.44 | |||
104 | Charles S | 758.51 | 84.28 | 81.43 | 82.83 | 86.83 | 84.06 | 81.41 | 86.72 | 85.50 | 83.24 | 86.49 |
105 | Riley P | 84.28 | 84.28 | 84.28 | ||||||||
106 | Nicholas D | 84.03 | 84.03 | 84.03 | ||||||||
107 | Patrick H | 83.96 | 83.96 | 83.96 | ||||||||
108 | Nathan H | 83.93 | 83.93 | 83.93 | ||||||||
109 | Dalton D | 335.42 | 83.86 | 79.79 | 82.89 | 84.76 | 87.98 | |||||
110 | Paul V | 83.86 | 83.86 | 83.86 | ||||||||
111 | 83.80 | 83.80 | 83.80 | |||||||||
112 | Chase M | 83.65 | 83.65 | 83.65 | ||||||||
113 | Brian S | 417.63 | 83.53 | 78.86 | 83.36 | 84.47 | 82.52 | 88.42 | ||||
114 | Brian G | 83.35 | 83.35 | 83.35 | ||||||||
115 | Elton A | 83.26 | 83.26 | 83.26 | ||||||||
116 | l B | 83.13 | 83.13 | 83.13 | ||||||||
117 | Scott H | 83.09 | 83.09 | 83.09 | ||||||||
118 | Brandon D | 82.90 | 82.90 | 82.90 | ||||||||
119 | Dylan L | 82.87 | 82.87 | 82.87 | ||||||||
120 | Joseph T | 82.86 | 82.86 | 82.86 | ||||||||
121 | Chuck W | 579.88 | 82.84 | 82.94 | 80.22 | 80.35 | 86.59 | 85.58 | 80.11 | 84.09 | ||
122 | Finn V | 82.56 | 82.56 | 82.56 | ||||||||
123 | Jack M | 330.20 | 82.55 | 75.33 | 87.07 | 82.25 | 85.55 | |||||
124 | Mattox H | 329.55 | 82.39 | 70.37 | 84.63 | 89.69 | 84.86 | |||||
125 | Eli T | 82.02 | 82.02 | 82.02 | ||||||||
126 | Zachary R | 81.90 | 81.90 | 81.90 | ||||||||
127 | Sarah C | 572.56 | 81.79 | 75.48 | 81.27 | 77.01 | 83.90 | 87.59 | 83.27 | 84.04 | ||
128 | Salvador S | 81.71 | 81.71 | 81.71 | ||||||||
129 | Cory O | 81.43 | 81.43 | 81.43 | ||||||||
130 | Jason W | 81.42 | 81.42 | 81.42 | ||||||||
131 | Braydon J | 162.54 | 81.27 | 79.40 | 83.14 | |||||||
132 | Joseph G | 81.23 | 81.23 | 81.23 | ||||||||
133 | Caesar B | 81.05 | 81.05 | 81.05 | ||||||||
134 | David B | 80.76 | 80.76 | 80.76 | ||||||||
135 | Amie H | 80.64 | 80.64 | 80.64 | ||||||||
136 | Matt S | 80.58 | 80.58 | 80.58 | ||||||||
137 | Anthony S | 161.16 | 80.58 | 82.65 | 78.51 | |||||||
138 | Brandon S | 160.77 | 80.39 | 79.04 | 81.73 | |||||||
139 | Travis H | 160.77 | 80.38 | 78.88 | 81.89 | |||||||
140 | Robert R | 160.56 | 80.28 | 83.09 | 77.47 | |||||||
141 | Holly S | 80.10 | 80.10 | 80.10 | ||||||||
142 | Alexander F | 80.03 | 80.03 | 80.03 | ||||||||
143 | Benjamin B | 79.89 | 79.89 | 79.89 | ||||||||
144 | Roshitha S | 79.82 | 79.82 | 79.82 | ||||||||
145 | Robert S | 79.75 | 79.75 | 79.75 | ||||||||
146 | Jarrell N | 79.54 | 79.54 | 79.54 | ||||||||
147 | Sean C | 158.55 | 79.27 | 75.92 | 82.63 | |||||||
148 | Manuel A | 79.27 | 79.27 | 79.27 | ||||||||
149 | David L | 79.27 | 79.27 | 79.27 | ||||||||
150 | Anthony D | 158.43 | 79.21 | 76.86 | 81.57 | |||||||
151 | Justin S | 394.34 | 78.87 | 89.36 | 92.24 | 23.66 | 94.48 | 94.60 | ||||
152 | Cody S | 78.75 | 78.75 | 78.75 | ||||||||
153 | Andrew V | 236.21 | 78.74 | 77.76 | 81.79 | 76.66 | ||||||
154 | Bart C | 78.71 | 78.71 | 78.71 | ||||||||
155 | greg g | 78.61 | 78.61 | 78.61 | ||||||||
156 | Kurt K | 78.57 | 78.57 | 78.57 | ||||||||
157 | Eric S | 157.11 | 78.56 | 78.17 | 78.94 | |||||||
158 | Jesse J | 78.47 | 78.47 | 78.47 | ||||||||
159 | Jarvis G | 78.00 | 78.00 | 78.00 | ||||||||
160 | Erik S | 155.60 | 77.80 | 77.01 | 78.59 | |||||||
161 | Nathan C | 77.72 | 77.72 | 77.72 | ||||||||
162 | Jayden V | 77.56 | 77.56 | 77.56 | ||||||||
163 | Roma K | 540.64 | 77.23 | 79.12 | 77.38 | 79.89 | 84.69 | 75.03 | 76.98 | 67.55 | ||
164 | Justin G | 76.65 | 76.65 | 76.65 | ||||||||
165 | Eric G | 76.63 | 76.63 | 76.63 | ||||||||
166 | Clarence G | 153.20 | 76.60 | 78.27 | 74.93 | |||||||
167 | Zayn M | 152.50 | 76.25 | 75.85 | 76.65 | |||||||
168 | Zach R | 75.60 | 75.60 | 75.60 | ||||||||
169 | Erik O | 150.88 | 75.44 | 75.72 | 75.16 | |||||||
170 | Greg G | 74.82 | 74.82 | 74.82 | ||||||||
171 | William E | 74.45 | 74.45 | 74.45 | ||||||||
172 | Jeff G | 74.43 | 74.43 | 74.43 | ||||||||
173 | Virginia R | 74.34 | 74.34 | 74.34 | ||||||||
174 | Luke T | 74.25 | 74.25 | 74.25 | ||||||||
175 | Catarena L | 74.03 | 74.03 | 74.03 | ||||||||
176 | Kourtney G | 73.96 | 73.96 | 73.96 | ||||||||
177 | Arthur M | 73.10 | 73.10 | 73.10 | ||||||||
178 | Max P | 72.82 | 72.82 | 72.82 | ||||||||
179 | Rahul Prashan A | 71.85 | 71.85 | 71.85 | ||||||||
180 | Miranda D | 71.37 | 71.37 | 71.37 | ||||||||
181 | Glenn T | 69.02 | 69.02 | 69.02 | ||||||||
182 | Casey C | 68.96 | 68.96 | 68.96 | ||||||||
183 | Maryanna D | 68.67 | 68.67 | 68.67 | ||||||||
184 | Noblet H | 66.91 | 66.91 | 66.91 | ||||||||
185 | Glenda P | 65.93 | 65.93 | 65.93 | ||||||||
186 | Chris C | 262.57 | 65.64 | 83.55 | 79.67 | 79.35 | 20.00 | |||||
187 | Vic P | 64.64 | 64.64 | 64.64 | ||||||||
188 | Bennie F R | 63.23 | 63.23 | 63.23 | ||||||||
189 | Alfred G | 61.93 | 61.93 | 61.93 | ||||||||
190 | 1a T | 122.99 | 61.50 | 41.06 | 81.93 | |||||||
191 | Dayton D | 110.38 | 55.19 | 87.47 | 22.91 | |||||||
192 | freddie h | 20.00 | 20.00 | 20.00 | ||||||||
193 | Ray T | 0 | 0 | *89.49 | ||||||||
194 | MICHAEL H | 0 | 0 | *91.02 | *93.45 | |||||||
195 | Quinton S | 0 | 0 | *86.38 | *85.64 | |||||||
196 | Justin S | 0 | 0 | *92.24 | *94.48 | |||||||
197 | Caden B | 0 | 0 | *88.03 | ||||||||
198 | Stephen D | 0 | 0 | *89.70 | *92.04 | |||||||
199 | Khai D | 0 | 0 | *99.44 | ||||||||
200 | Sean C | 0 | 0 | *75.92 | ||||||||
201 | Justin S | 0 | 0 | * 93.06 | ||||||||
202 | Drew C | 0 | 0 | *91.31 | *94.82 | *89.35 | ||||||
203 | Robert R | 0 | 0 | *83.09 | ||||||||
204 | Cole F | 0 | 0 | *88.48 | *82.41 | |||||||
205 | Paul C | 0 | 0 | *82.50 | ||||||||
206 | John E | 0 | 0 | *81.57 | ||||||||
207 | Isabella L | 0 | 0 | *75.34 | ||||||||
208 | Justin S | 0 | 0 | *89.36 | ||||||||
209 | Caden B | 0 | 0 | *84.72 | ||||||||
210 | Conner S | 0 | 0 | *82.58 | ||||||||
211 | Erik J | 0 | 0 | *89.65 | *93.42 | *89.33 | *88.74 | |||||
212 | John H | 0 | 0 | *84.22 | ||||||||
213 | Justin S | 0 | 0 | *94.60 | ||||||||
214 | Benjamin A | 0 | 0 | *87.06 | ||||||||
215 | Cole F | 0 | 0 | *85.44 | ||||||||
216 | John E | 0 | 0 | *94.53 | ||||||||
217 | Isabella L | 0 | 0 | *86.24 | ||||||||
218 | max B | 0 | 0 | *92.60 | ||||||||
219 | Eric T | 0 | 0 | *80.90 | ||||||||
220 | Hunter K | 0 | 0 | *91.66 | ||||||||
221 | Rebecca S | 0 | 0 | *79.65 | ||||||||
222 | Benjamin A | 0 | 0 | *88.47 | ||||||||
223 | Khai D | 0 | 0 | *92.46 | ||||||||
224 | Carl M | 0 | 0 | *87.07 | *93.66 | *95.76 | *91.77 | *93.86 | *94.97 | |||
225 | Brandon S | 0 | 0 | *79.04 | ||||||||
226 | Dayton D | 0 | 0 | *87.47 | * 92.62 |
Points Method: Percentage (time#1/time * 100.000)