Timing By: AXWare SystemsYour source For Competition Timing
- #4 - April Lirpa - Sat 04-15-2023
Final Raw Time Results
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 ssm 707 Dayton Delahoussaye 2017 Mazda Miata 35.342 37.124 72.466 0.000 0.000
2 1 cs 197 Kerry Coughlin 2020 Mazda Miata 35.539 37.210 72.749 0.283 0.283
3 2 ssm 32 Carl Meaux 1999 Mazda MX-5 Miata 35.991 37.152 73.143 0.394 0.677
4 1 xs 3 Henry Bell 2016 Ford Focus RS 35.382 37.986 73.368 0.225 0.902
5 1 ssc 189 Khai Duplantis 2013 Scion FRS 36.194 37.324 73.518 0.150 1.052
6 1 str 1 Brandon O'Deay 2021 ND Miata 36.167 37.738 73.905 0.387 1.439
7 2 str 181 Kyle Tanglao 1999 Mazda Miata 35.954 38.092 74.046 0.141 1.580
8 1 dp 177 Hunter Knight 1994 Mazda Miata 36.555 37.856 74.411 0.365 1.945
9 2 ssc 89 James Wanamaker 2013 Scion FRS 36.798 38.560 75.358 0.947 2.892
10 2 xs 88 Gary Herbert 1979 Jeep CJ-7R ish 37.006 39.316 76.322 0.964 3.856
11 1 csp 57 James Jumonville 2006 Mazda Miata 37.787 38.566 76.353 0.031 3.887
12 3 xs 78 Eric Trigg 2010 Mazda Mazdalet by Max 37.492 38.938 76.430 0.077 3.964
13 2 dp 77 Conner Stewart 1996 Mazda Miata 38.169 39.242 77.411 0.981 4.945
14 1 stx 7 Justin Scalfano 2013 Scion frs 37.637 39.966 77.603 0.192 5.137
15 3 str 71 John Evanco 2000 Toyota MR2 Spyder 38.508 39.706 78.214 0.611 5.748
16 3 ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata 39.181 40.050 79.231 1.017 6.765
17 1 bs 46 Chuck Durrwachter 2015 BMW M4 39.537 40.116 79.653 0.422 7.187
18 1 es 178 Drew Coughlin 2020 Mazda Miata 39.300 41.268 80.568 0.915 8.102
19 1 sts 6 Justin Clark 1992 Mazda Miata 39.123 41.516 80.639 0.071 8.173
20 2 cs 26 Luke Moreau 2019 Mazda Mx-5 41.216 39.568 80.784 0.145 8.318
21 1 sth 19 Justin Pham 2018 Volkswagen GTI 39.854 41.278 81.132 0.348 8.666
22 1 camt 4 Chris Skrmetti 1999 Ford Mustang 39.912 41.396 81.308 0.176 8.842
23 1 hs 37 Beau Moreau 1995 Honda Del Sol 39.837 41.866 81.703 0.395 9.237
24 4 ssm 12 Salvador Shepherd 2006 Honda S2000 40.087 42.056 82.143 0.440 9.677
25 2 stx 11 Quinton Skrintney 1994 Acura Integra GS-R 40.429 42.018 82.447 0.304 9.981
26 2 sth 25 Gregory Grote 2017 Ford Fiesta ST 40.652 42.064 82.716 0.269 10.250
27 2 es 2 Scott Stewart 2001 Mazda Miata 40.095 43.146 83.241 0.525 10.775
28 1 ss 4 Nicholas Earwood 2019 Chevrolet Corvette Grand Sport 40.677 43.190 83.867 0.626 11.401
29 1 gs 92 Andres Andrade 2003 BMW 325i 42.845 41.554 84.399 0.532 11.933
30 1 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium 41.152 43.410 84.562 0.163 12.096
31 3 sth 43 Jack McComb 2006 Subaru WRX Wagon 41.757 43.176 84.933 0.371 12.467
32 4 str 13 Rebecca Stewart 1996 Mazda Miata 42.113 42.832 84.945 0.012 12.479
33 2 ss 1 Brian Grewe 2020 Chevrolet Corvette 40.461 44.614 85.075 0.130 12.609
34 1 dsp 86 Minh Trinh 2003 Acura RSX Type S 41.830 43.540 85.370 0.295 12.904
35 5 str 717 Isabella Landry 2000 Toyota MR2 Spyder 42.747 42.786 85.533 0.163 13.067
36 4 sth 1 Mattox Hart 2012 Volkswagen Golf GTi 42.355 43.270 85.625 0.092 13.159
37 2 gs 81 Timothy J Moreau Acura 2023 Integra 42.902 43.530 86.432 0.807 13.966
38 2 camt 14 Brian Skrmetti 1999 Ford Mustang 43.313 43.980 87.293 0.861 14.827
39 5 ssm 2 Justin Gaddis 1992 Nissan 300 ZX 43.447 44.124 87.571 0.278 15.105
40 6 str 75 Matthew Sulfsted 2019 Mazda MX-5 42.746 45.360 88.106 0.535 15.640
41 3 camt 47 Joseph Gaddis 1972 Chevrolet Chevelle 44.951 43.736 88.687 0.581 16.221
42 1 camc 3 Cody Sims Chevrolet Camaro 44.009 46.584 90.593 1.906 18.127
43 3 stx 4 Chris Chadbourne FRS 43.455 47.182 90.637 0.044 18.171
44 3 ss 11 Jarvis Gaddis 2019 Chevrolet Corvette 45.896 45.014 90.910 0.273 18.444
45 7 str 413 Sarah Czoch 2020 Mazda MX-5 44.534 47.660 92.194 1.284 19.728
46 2 stu 87 Andrew Vigueira 2018 Ford Mustang Ecoboost Conv 44.141 48.584 92.725 0.531 20.259
47 3 gs 1 Roshitha Steffes 2019 Volkswagen GTI 42.949 50.140 93.089 0.364 20.623
48 4 gs 11 Robert Steffes 2019 Volkswagen GTI 48.732 44.442 93.174 0.085 20.708
49 2 hs 5 Chuck Weiss 2003 Ford focus svt 46.010 47.564 93.574 0.400 21.108
50 8 str 22 Clarence Geier 2020 Mazda Mx5 47.814 46.938 94.752 1.178 22.286
51 4 ss 13 William D Emmer 2020 Lotus EVORA GT 48.027 47.226 95.253 0.501 22.787
52 5 gs 32 Erik Olivas 2007 Ford Mustang 48.563 50.304 98.867 3.614 26.401
53 9 str 17 Maryanna Dehler 2006 Mazda Miata 52.402 50.982 103.384 4.517 30.918
54 3 es 78 Ross Fossum Miata 38.424 40.824 dns
55 1 dstx 7 Justin Scalfano 2013 Scion frs 37.129 dns
56 2 dss 4 Nicholas Earwood 2019 Chevrolet Corvette Grand Sport 39.999 dns