Timing By: AXWare SystemsYour source For Competition Timing
- #3 - March 2023 - Sun 03-26-2023
Final Results
Total Registered: 42, with Times: 41
ss as bs ds es fs gs hs sth stx
str stu csp dsp camt camc xs dp ssm
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 Red 53.895 45.561 44.606 45.468 45.516 45.008 44.606 [-]3.950
2 ss 4 Nicholas Earwood 2019 Chevrolet Corvette Grand Sport Very Orange 50.473+2 48.977 48.238+1 48.729 48.556 49.146 48.556 +3.950
1T as 76 Roma Kent 2014 Nissan Nismo 370Z Red 69.744 61.992 57.178 55.926 56.884 54.380 54.380 -
1T bs 46 Chuck Durrwachter 2015 BMW M4 Silver 47.537+1 46.418+1 46.427 46.376+1 46.566 46.920 46.427 [-]2.269
2 bs 461 no name Charles's BMW silver 54.876 49.384 48.696 48.398+dnf 49.000 47.090+dnf 48.696 +2.269
3 bs 48 Robert Atchison 2020 BMW M4 Grey dns
1T ds 1 Richard Barnes 2023 Toyota GR 86 White 55.191 51.827 50.996 53.657 52.816 50.556+1 50.996 -
1T es 2 Scott Stewart 2001 Mazda Miata Crystal Blue 57.400+dnf 50.694 48.717 48.752 49.900+1 49.126 48.717 -
1T fs 67 Julie Martin 2022 Chevrolet Camaro SS 1LE Vivid Orange 52.576+dnf 49.824+1 49.375 48.122 47.912 48.026 47.912 -
1T gs 92 Andres Andrade 2003 BMW 325i Red 50.640+1 49.628 48.919 49.448 48.608+1 49.026 48.919 [-]2.145
2 gs 16 Samuel Ziegler 2005 BMW 330 Ci White 52.311 53.131+dnf 51.361 51.844 51.316 51.064 51.064 +2.145
1T hs 211 Stephen Daughety 2005 Mini Cooper yellow 51.166+dnf 51.907 51.353 49.844 49.836 49.422 49.422 [-]5.420
2 hs 5 Chuck Weiss 2003 Ford focus svt blue 56.457+1 55.542 55.944 54.980 54.842 54.988 54.842 +5.420
1T sth 17 Jon Potier 2020 Subaru WRX Blue 45.955+dnf 45.742+dnf 46.397 45.678 47.602+dnf 46.764 45.678 [-]3.414
2 sth 1 Mattox Hart 2012 Volkswagen Golf GTi Black 51.906 50.039 50.663 52.718+dnf 51.698 49.092 49.092 +3.414
3 sth 6 Jack McComb 2006 Subaru WRX Wagon Blue 51.818+dnf 54.102 51.062+dnf 51.536+1 51.674+1 52.580+1 53.536 +4.444
1T stx 11 Quinton Skrintney 1994 Acura Integra GS-R Red 49.409 47.802 47.640 47.520+1 47.624 48.034+1 47.624 [-]4.004
2T stx 43 Dalton Darsam 1997 BMW E36 328i Black 52.736 51.628 51.815 51.872 52.004 51.742 51.628 +4.004
3 stx 10 Chris Chadbourne 2013 Scion FR-S Black 58.136 55.350 53.784 52.376 55.264 52.964 52.376 +0.748
4 stx 65 Eric Sproles 2007 Acura TL Grey 60.937 55.438 55.563 56.884+1 57.080 55.488 55.438 +3.062
1T str 1 Brandon O'Deay 2021 Mazda MX-5 Polymetal 45.269 43.982 44.477 44.064 44.128+1 44.426 43.982 [-]6.768
2 str 13 Rebecca Stewart 1996 Mazda Miata Starlight Blue 58.144+dnf 57.781 51.973+1 52.006+1 51.950 50.750 50.750 +6.768
3 str 413 Sarah Czoch 2020 Mazda MX-5 Black 56.333 55.832 54.953 57.054 53.724 52.940 52.940 +2.190
1T stu 77 Cole Frechou 2013 BMW 135i Black 54.057+dnf 51.705+dnf 51.992 50.192 49.066 48.684 48.684 [-]0.928
2 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 50.940 49.842 51.563+1 49.612 50.260+1 50.076+1 49.612 +0.928
3 stu 87 Andrew Vigueira 2018 Ford Mustang Ecoboost Conv Biue 60.286+2 59.181+dnf 55.137+1 51.488+1 52.894+2 50.668+1 52.668 +3.056
1T csp 57 James Jumonville 2006 Mazda Miata Silver 46.351 45.878 45.436 46.942+1 46.088 46.392 45.436 [-]7.712
2 csp 12 Quinlan Pellicciotti 2017 Fiat 124 Spider gray 56.453+dnf 56.208 55.135 54.566 53.888 53.148 53.148 +7.712
1T dsp 86 Minh Trinh 2003 Acura RSX Type S Blue 49.826 48.932 49.564+1 52.966+1 49.178 48.164 48.164 [-]3.669
2 dsp 20 Brandon Sproles 2000 Honda Civic Blue 68.590+dnf 52.767 51.309+1 51.833 53.244+dnf 57.848+dnf 51.833 +3.669
1T camt 4 Chris Skrmetti 1999 Ford Mustang Red 49.490+1 49.423 49.128 49.741 48.693 49.357 48.693 [-]2.985
2 camt 14 Brian Skrmetti 1999 Ford Mustang Red 66.691+dnf 51.881+1 43.797+4 52.814 51.678 52.100 51.678 +2.985
1T camc 4 Robert Chehardy 2013 Ford Mustang GT Grabber Blue 46.806 46.360 45.832 47.152 45.412+1 45.952+1 45.832 [-]2.563
2 camc 48 Erik Johansen 1998 Ford Mustang SVT White 50.073 48.709 48.395 49.258 49.662 49.566 48.395 +2.563
3 camc 17 John Welty 2008 Ford Mustang GT Red 52.876+1 49.895 49.685 48.809+1 48.990 48.818 48.818 +0.423
1T xs 3 Henry Bell 2016 Ford Focus RS Frost White 43.160 42.463 42.332+1 43.011 42.586 42.824 42.463 [-]1.449
2T xs 88 Gary Hebert Jr 1979 Jeep CJ-7R Black 44.635 44.398 43.976+1 43.992 43.788+1 43.912 43.912 +1.449
3 xs 7 Reece Loustalot 2017 Volkswagen Golf R Red 45.008 44.647 43.937 44.372 43.988 43.268+1 43.937 +0.025
4 xs 9 Nathan Harrison 2009 Porsche Cayenne Silver 52.374 50.594 52.477 50.951 51.256 52.598+1 50.594 +6.657
1T dp 77 Conner Stewart 1996 Mazda Miata Montego Blue 47.193+dnf 46.794 47.160+1 47.512 47.144 47.076+1 46.794 -
1T ssm 32 Carl Meaux 1999 Mazda MX-5 Miata Red 43.176 43.137 42.760 42.671 42.477 46.290+5 42.477 [-]3.587
2 ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata red 49.649 47.083 46.437 47.705 46.108+dnf 46.064 46.064 +3.587
Top Times Of Day Time Class # Driver
Raw time 42.463 xs 3 Henry Bell
Pax 35.753 xs 3 Henry Bell
Street 44.606 ss 77 Bernie McHugh
Touring 43.982 str 1 Brandon O'Deay
Street Prepared 45.436 csp 57 James Jumonville
Classic American 45.832 camc 4 Robert Chehardy
Xtreme Street 42.463 xs 3 Henry Bell
Prepared 46.794 dp 77 Conner Stewart
Street Modified 42.477 ssm 32 Carl Meaux