Timing By: AXWare SystemsYour source For Competition Timing
- #9 - Dec2022 - Sat 12-03-2022
Final Results
Total Registered: 46, with Times: 39
as bs ds es fs gs hs ssc sts stx str
csp dsp ssr camt camc xs cp dp sm ssm d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 76 Roma Kent 2014 Nissan Nismo 370Z Red 57.770+dnf 52.673 50.525 49.992 50.034 49.693 49.693 -
1T bs 46 Chuck Durrwachter 2015 BMW M4 Silver 44.021 42.705 42.304 45.086 44.282 42.151 42.151 -
1T ds 14 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 47.708 45.796 45.461 46.880 45.936+1 44.679 44.679 -
1T es 78 Ross Fossum 1999 Mazda Miata Scarlet 50.241+dnf 48.415+dnf 41.287 41.145 40.009 40.255 40.009 [-]0.587
2 es 51 MICHAEL HOLMES 2004 Mazda Miata Silver 42.655 41.298 40.965 41.108 40.785 40.596 40.596 +0.587
3 es 6 Scott Stewart 2001 Mazda Miata Crystal Blue 45.256 44.437 42.942 42.140 41.636 41.820+1 41.636 +1.040
1T fs 1 Dustin Neuville 2021 Chevrolet Camaro SS 1LE Black 41.252+1 40.304+1 47.186+1 39.971 38.992+1 39.529 39.529 [-]1.462
2T fs 33 Jacob Miller 2018 Chevrolet Camaro SS 1LE White 47.481+dnf 46.985 41.371 42.413 40.991 41.395 40.991 +1.462
3 fs 4 Rafeal Plummer 2021 Chevrolet Camaro Black 47.658 46.124 44.833 44.925 43.661 44.253 43.661 +2.670
4 fs 10 William Sims 2000 Jaguar XK8 Silver 71.389+dnf 55.512+2 52.231+1 54.231 +10.570
1T gs 33 Zachary Hill 2016 Ford Focus ST White 43.590 70.160+1 42.907 42.550 41.909 42.553 41.909 -
1T hs 71 John Evanco 2020 Rabid Hamster Yellow 44.437 43.491 43.646 43.078 43.120 43.202 43.078 [-]2.197
2 hs 717 Isabella Landry 2020 Rabid Hamster Yellow 46.054 45.829 45.388 46.095 45.882 45.275 45.275 +2.197
1T ssc 89 James Wanamaker 2013 Scion FRS Red 38.132 38.275 37.497 38.286 45.891+dnf 37.735 37.497 -
1T sts 12 Daniel Guillot 1992 Mazda Miata Red 41.698 41.689 54.108 40.434 40.921 40.049 40.049 [-]0.108
2 sts 6 Justin Clark 1992 Mazda Miata White 41.417+1 41.889 40.766 41.171 40.846 40.157 40.157 +0.108
1T stx 7 Justin Scalfano 2013 Scion frs black 42.247 41.250 40.387 39.163 39.667+1 39.285 39.163 [-]4.097
2 stx 17 Caden Borgeson 2013 Scion frs black 42.611+2 49.590+1 43.469+2 44.332 57.848 43.260 43.260 +4.097
1T str 181 Kyle Tanglao 1999 Mazda Miata Innocent Blue 38.707 37.841 37.816 37.395+1 37.483 36.986 36.986 [-]0.970
2T str 1 Brandon O'Deay 2021 Mazda MX-5 Polymetal 39.211 38.776 38.774 38.998 38.058 37.956 37.956 +0.970
3 str 75 Matthew Sulfsted 2019 Mazda MX-5 Black 50.029 46.308 45.385 46.927 45.882 46.110 45.385 +7.429
4 str 3 Clarence Geier 2020 Mazda Mx5 Red 51.091+dnf 47.472 46.779 49.755+dnf 48.040 46.376 46.376 +0.991
5 str 2 Pierce Hatheway 2016 Mazda MX-5 Black dns
1T csp 707 Dayton Delahoussaye 2006 Mazda Mx-5 Grey 39.655 38.271 37.967+1 37.903 37.828 37.227 37.227 [-]1.206
2 csp 57 James Jumonville 2004 Mazda Speed 40.418+dnf 39.325 39.642 39.505 38.705+1 38.433 38.433 +1.206
1T dsp 86 Minh Trinh 2003 Acura RSX Type S Blue dns
1T ssr 1 David Lincoln 2003 Chevrolet Corvette Z06 Electron Blue 55.119+dnf 50.537 48.092 47.282 45.881 45.492 45.492 -
1T camt 18 Duke Roddy 1965 Chevrolet C 10 Green/Orange dns
1T camc 711 Terry Neuville 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 37.316 37.154 36.784 37.556+1 37.341 36.555 36.555 [-]2.480
2T camc 4 Robert Chehardy 2013 Ford Mustang GT Grabber Blue 41.604 39.842 39.740 39.758 39.372 39.035 39.035 +2.480
3 camc 46 Erik Johansen 2006 Ford Mustang Red 40.630 40.042+2 39.541+1 39.770+1 48.223+1 40.100 40.100 +1.065
4 camc 27 Brendan McQuillen 2014 Chevrolet Camaro 1ls v6 Blue 41.932 42.440 40.795 40.795 +0.695
5 camc 6 Kip Taylor 2006 Ford Mustang White 55.097+dnf 55.778 47.550 56.558+dnf 50.987 49.313 47.550 +6.755
1T xs 87 max Bales 2010 Mazda LF8 Black 38.769 38.425 38.028 47.438+dnf 37.564 36.873 36.873 -
2 xs 3 Henry Bell 2016 Ford Focus RS Frost White dns
1T cp 26 Greg Gilmore 44.162 43.486 43.119 43.869 43.020 43.400 43.020 -
1T dp 77 Conner Stewart 1996 Mazda Miata Montego Blue 42.056 40.433 40.288+1 40.634+1 39.357+1 87.219+dnf 40.433 -
1T sm 88 Brandon Sproles 2010 Nissan 370z Grey 51.505 47.406 45.955 45.251 44.352 44.473 44.352 -
1T ssm 24 Khai Duplantis 2004 Mazda Miata 38.340 37.636 37.509 20.896+dnf 37.509 [-]2.524
2 ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata red 42.087 40.733 40.580 40.033 40.404 40.085 40.033 +2.524
1T dcsp 707 Dayton Delahoussaye 2006 Mazda Mx-5 Grey 38.248 37.574 37.893 37.800 43.350 129.855 [-]4.898
2T ddp 77 Conner Stewart 1996 Mazda Miata Montego Blue 39.630 39.957 52.723 40.208 39.165 38.946 134.753 +4.898
3 dsm 88 Brandon Sproles 2010 Nissan 370z Grey 46.733+dnf 44.716+1 44.958 44.836 42.633 148.021 +13.268
4 dstx 17 Caden Borgeson 2013 Scion frs black dns
5 dfs 4 Rafeal Plummer 2021 Chevrolet Camaro Black dns
6 dstx 7 Justin Scalfano 2013 Scion frs black dns
Top Times Of Day Time Class # Driver
Raw time 36.555 camc 711 Terry Neuville
Pax 29.938 camc 711 Terry Neuville
Street 39.529 fs 1 Dustin Neuville
Special 37.497 ssc 89 James Wanamaker
Touring 36.986 str 181 Kyle Tanglao
Street Prepared 37.227 csp 707 Dayton Delahoussaye
Street R 45.492 ssr 1 David Lincoln
Classic American 36.555 camc 711 Terry Neuville
Xtreme Street 36.873 xs 87 max Bales
Prepared 40.433 dp 77 Conner Stewart
Street Modified 37.509 ssm 24 Khai Duplantis
Double Entry 129.855 dcsp 707 Dayton Delahoussaye