Timing By: AXWare SystemsYour source For Competition Timing
- #4 - May 2022 - Sun 05-15-2022
Final Results
Total Registered: 37, with Times: 34
as ds es fs hs ssc stx str csp dsp
esp camt camc xs dp ep smf ssm am
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 6 Roma Kent 2014 Nissan Nismo 370Z Red 50.739 46.635 42.934 41.782 41.501 41.494 41.494 -
1T ds 14 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 41.029+dnf 39.282 40.834 24.517+dnf 40.696+1 40.646 39.282 -
2 ds 9 Talon Duet 1991 Nissan 240sx grey dns
1T es 2 Scott Stewart 2001 Mazda Miata Crystal Blue 37.737 38.259 38.551 38.179+1 38.396+2 37.792+2 37.737 -
1T fs 20 Brandon Duplantier 2011 Lexus IS250 Grey 44.231 41.345 40.264 40.532 39.130 39.162 39.130 [-]2.625
2 fs 350 Jack McComb 2006 Nissan 350 Z Orange 49.802 47.538+dnf 45.751 41.755 42.526 41.838 41.755 +2.625
1T hs 22 Tu Le 2011 Honda Accord White 42.751 43.187+1 43.371 42.544 41.970 41.183 41.183 [-]2.267
2 hs 97 Jason Nielsen 2021 Toyota Camry Blue 47.549 45.953 43.600 44.273 43.450 44.277 43.450 +2.267
3 hs 7 Kevin Korson 2022 Ford Echosport Blue 68.472 62.162 60.329 57.537 56.065 54.424 54.424 +10.974
1T ssc 89 James Wanamaker 2013 Scion FRS Red 35.779 35.259+1 35.288+1 35.159+2 34.812 34.964+1 34.812 [-]1.107
2 ssc 1 Justin Scalfano 2013 Scion frs black 36.075+dnf 36.320 36.202 36.709 36.076 35.919 35.919 +1.107
3 ssc 11 Caden Borgeson 2013 Scion frs black 41.312+dnf 41.320+1 42.579 40.576 38.814 37.986+1 38.814 +2.895
1T stx 86 Jason White 2015 Scion FR-S Yellow 38.994 38.499 37.356 37.538+dnf 36.973 36.958 36.958 [-]0.262
2 stx 1 Luke Plaisance 2014 Subaru BRZ Blue 38.479 37.796 37.548 37.687 37.914 37.220 37.220 +0.262
3 stx 9 Talon Duet 240 69.853+dnf 38.324+dnf 38.932 40.048 38.932 +1.712
1T str 1 Brandon O'Deay 2021 Mazda MX-5 Polymetal 34.987+1 34.566 34.139 34.289 34.588 34.509+dnf 34.139 [-]0.281
2T str 181 Kyle Tanglao 1999 Mazda Miata Innocent Blue 34.967 32.977+dnf 34.825 34.420 34.562 34.444+1 34.420 +0.281
3 str 24 Khai Duplantis 2002 Mazda Miata Vivid Yellow 36.718 35.387 35.404 34.933 34.736 36.509 34.736 +0.316
4 str 75 Matthew Sulfsted 2019 Mazda MX-5 Black 42.877 41.583 40.851 40.842 39.792 40.019 39.792 +5.056
5 str 71 Erin Blakesley 2007 Mazda MX-5 Blue 42.986 41.283+1 51.224+dnf 39.696+1 47.912+dnf 42.132 41.696 +1.904
1T csp 57 James Jumonville 2006 Mazda miata silver 35.563 34.892 34.735 34.546+1 35.587 35.294 34.735 -
1T dsp 14 Justin Pham 2018 Volkswagen GTI Metallic Silver 39.030 39.559 39.407 38.553 38.334 39.752 38.334 [-]0.135
2 dsp 86 Minh Trinh 2003 Acura RSX Type S Blue 39.379 38.807 38.851 38.675 38.876 38.469 38.469 +0.135
1T esp 22 Allen Thurman Jr 1979 Fiat Spyder 2000 white dns
1T camt 48 Erik Johansen 1998 Ford Mustang SVT White 36.323 36.909 36.820 36.614 36.047+2 36.911 36.323 [-]3.469
2 camt 70 Tim Talbot 1970 Plymouth Duster Black 41.908 41.292 44.270 40.629 39.792 39.799 39.792 +3.469
3 camt 19 Walfred Pelto 1999 Ford Mustang SVT Cobra Black dns
1T camc 3 Terry Neuville 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 35.788 34.871 35.083 35.335+1 34.666 34.942 34.666 [-]6.605
2 camc 19 Gregory Gilmore 2016 Dodge Challenger Red 47.227 42.872 41.550 41.271 41.379 41.330 41.271 +6.605
1T xs 7 Reece Loustalot 2017 Volkswagen Golf R Red 34.816 34.963 34.518+1 34.841 34.487 34.855 34.487 -
1T dp 1 Conner Stewart 1996 Mazda Miata Montego Blue 36.769 44.108+1 37.889 36.626 37.194 36.603+2 36.626 -
1T ep 225 Allen Thurman SR 1979 Fiat Spyder 2000 White 39.898 39.855 38.418 40.081 38.994 38.772 38.418 [-]3.244
2 ep 22 Allen Thurman JR 1979 Fiat Spyder 2000 White 46.826 42.352 42.384 43.282 41.662 41.675+1 41.662 +3.244
1T smf 68 Jacky Kim Boon Ng 1994 Honda Civic hatchback red 36.348 36.407 36.540 35.252 35.307+1 35.335 35.252 -
1T ssm 32 Carl Meaux 1999 Mazda MX-5 Miata Red 33.875 34.641 33.666 33.734 33.878 33.321+1 33.666 [-]2.831
2 ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata red 39.072 36.878 37.337 37.986 37.310 36.497 36.497 +2.831
1T am 88 Gary Hebert Jr 1979 Jeep CJ-7R Black 37.734+1 37.194 36.017 36.665+2 35.895 40.220+dnf 35.895 -