Timing By: AXWare SystemsYour source For Competition Timing
- #4 - April - Sun 04-18-2021
Final Raw Time Results
Timed Entries: 36
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 3 Henry Bell 2016 Ford Focus RS 44.202 0.000 0.000
2 1 ss 3 Terry Neuville 2021 Chevrolet Camaro ZL1-1LE 44.580 0.378 0.378
3 1 str 181 Kyle Tanglao 1999 Mazda Miata 45.663 1.083 1.461
4 2 str 24 Khai Duplantis 2002 Mazda Miata 45.840 0.177 1.638
5 1 es 29 Hunter Knight 2002 Mazda Miata 46.339 0.499 2.137
6 1 stu 1 Brandon O'Deay 2019 Mini JCW 46.406 0.067 2.204
7 1 ssm 14 Jimmy Jumonville mazdaspeed miata 46.752 0.346 2.550
8 2 stu 77 Reece Loustalot 2017 Volkswagen Golf R 46.788 0.036 2.586
9 1 camc 4 Robert Chehardy 2013 Mustang GT 46.792 0.004 2.590
10 1 camt 18 Roddy Duke 65 C10 47.138 0.346 2.936
11 1 ssc 1 Justin Scalfano 2013 Scion frs 47.598 0.460 3.396
12 1 bs 11 David Kling 2020 Audi RS3 47.804 0.206 3.602
13 2 bs 888 Matthew Jones 2020 BMW M2 Competition 48.022 0.218 3.820
14 2 ssm 4 Kenneth Durapau 2004 Mazda Mazdaspeed Miata 48.298 0.276 4.096
15 1 fs 8 Dustin Neuville 2020 Chevrolet Camaro 48.666 0.368 4.464
16 1 esp 46 Erik Johansen 2006 Ford Mustang 49.205 0.539 5.003
17 1 stx 30 Alan Merkle 2014 BMW 328i 49.394 0.189 5.192
18 2 fs 63 Chris Borgeson 2021 Mercedes-Benz c63s amg 49.562 0.168 5.360
19 2 sm 24 Joshua Perkins 2004 Lexus IS300 49.656 0.094 5.454
20 3 ssm 08 Dan Brown 1994 Mazda Miata 49.680 0.024 5.478
21 3 bs 1 Diego Euribe 2020 Audi RS3 49.780 0.100 5.578
22 2 es 2 Scott Stewart 1999 Mazda Miata 49.886 0.106 5.684
23 1 smf 10 Leigh Villemarette 2001 Saturn Sl2 50.181 0.295 5.979
24 4 bs 46 Charles Durrwachter 2015 BMW M4 50.195 0.014 5.993
25 1 hs 47 Grant Hemstreet 2015 Mazda Mazda3 50.876 0.681 6.674
26 1 dsp 86 Minh Trinh 2003 Acura RSX Type S 51.010 0.134 6.808
27 3 es 12 Conner Stewart 1999 Mazda Miata 52.314 1.304 8.112
28 4 es 6 Justin Clark 1992 Mazda Miata 53.488 1.174 9.286
29 1 ds 14 Charles Schroeder 2014 Ford Mustang V6 Premium 53.590 0.102 9.388
30 1 gs 11 Robert Steffes 2019 Volkswagen GTI 53.852 0.262 9.650
31 4 ssm 20 Jerry Gross 2002 Mazda Miata 54.102 0.250 9.900
32 5 ssm 108 Dylan Brown 1994 Mazda Miata 54.176 0.074 9.974
33 2 hs 35 Andrew Reynolds 2003 Ford Mustang 59.156 4.980 14.954
34 3 fs 3 Rex Sutherlin 2021 Dodge Charger SCAT Pack 61.039 1.883 16.837
35 2 gs 1 Roshitha Steffes 2019 Volkswagen GTI 61.980 0.941 17.778
36 4 fs 13 Jodie McGowen Dodge Charger 67.963 5.983 23.761
37 5 es 21 Olivia Stewart 1999 Mazda Miata dns
38 3 hs 1 Joshua Yochum 2012 Chevrolet Sonic dns
39 3 str 47 Stephen Mauthe 2007 Mazda NC Miata dns