Timing By: AXWare SystemsYour source For Competition Timing
- #8 - November - Sun 11-15-2020
Final Raw Time Results
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 3 36.590 0.000 0.000
2 1 sm 3 Henry Bell 2016 Ford Focus Rs 37.206 0.616 0.616
3 1 bs 42 Chris Evanco 2021 Toyota Gr Supra 37.268 0.062 0.678
4 1 ssm 32 carl kmiata 37.309 0.041 0.719
5 2 as 2 37.431 0.122 0.841
6 1 sth 24 Khai Duplantis 2014 Ford Fiesta St 37.596 0.165 1.006
7 1 es 187 Kerry Coughlin 1999 Mazda Miata 37.618 0.022 1.028
8 1 cam 4 Robert Chehardy 2013 Ford Mustang Gt 37.803 0.185 1.213
9 1 stu 14 James Jumonville miata 37.810 0.007 1.220
10 1 xp 14 Chris Kluczkowski 1997 Bmw Moostang M3 37.946 0.136 1.356
11 1 am 75 John Hamilton 2020 Thismightwork Thismightwork 37.993 0.047 1.403
12 1 gs 51 Michael Holmes 2017 Vw Gti 38.144 0.151 1.554
13 2 stu 1 Brandon Odeay 2019 Mini Jcw 38.158 0.014 1.568
14 2 cam 3 anyhony challenger 38.278 0.120 1.688
15 1 ssc 10 Chris Wooster 2013 Scion Frs 38.494 0.216 1.904
16 2 ssc 5 Justin Scalfano 2013 Scion Frs 38.644 0.150 2.054
17 1 sts 42 Pete Gossett 1990 Mazda Miata 39.075 0.431 2.485
18 1 stx 19 Kameron Newman 2013 Subaru Brz 39.096 0.021 2.506
19 2 es 87 Casey Coughlin 1999 Mazda Miata 39.136 0.040 2.546
20 3 as 888 Matt Jones 2020 Bmw M2 39.154 0.018 2.564
21 2 sm 113 Barrett Broussard 1998 Nissan Fkboi 240 39.313 0.159 2.723
22 2 gs 177 Thomas Burke 2017 Ford St 39.752 0.439 3.162
23 3 stu 4 Kenneth Durapau 2004 Mazda Miata 39.757 0.005 3.167
24 1 cs 40 Joseph Watson 2006 Mazda Miata Mx-5 39.789 0.032 3.199
25 1 str 181 Kyle Tanglao 1999 Mazda Miata 40.157 0.368 3.567
26 3 sm 13 Josh Wagar 1998 Nissan 240Sx 40.249 0.092 3.659
27 3 es 29 Hunter Knight 1999 Mazda Miata 40.276 0.027 3.686
28 2 sth 1 Calvin Etheredge 2015 Ford Fiesta St 40.537 0.261 3.947
29 3 cam 17 John Welty 2008 Ford Mustang Gt 40.681 0.144 4.091
30 3 sth 21 Gabe Wigen 2015 Ford Fiesta St 41.032 0.351 4.442
31 4 cam 9 Matt Pelto 1999 Ford Mustang Svt Cobra 41.274 0.242 4.684
32 1 fs 46 Charles Durrwachter 2011 Bmw 335Is 41.419 0.145 4.829
33 4 es 129 Devin Duplantis 1999 Mazda Miata 41.536 0.117 4.946
34 1 dsp 86 Minh Trinh 2003 Acura Rsx Type Slow 42.075 0.539 5.485
35 3 gs 44 Aaron Garfield 2020 Honda Civic Si 42.418 0.343 5.828
36 2 ssm 84 Nicholas Earwood 1977 Datsun 280Z 42.551 0.133 5.961
37 5 cam 5 James Garfield 2007 Saturn Sky Redline 42.880 0.329 6.290
38 2 sts 30 Lucien Cambre 1990 Mazda Miata 42.894 0.014 6.304
39 2 bs 0 Greg Yochum 2006 Porsche Boxster S 43.302 0.408 6.712
40 1 cp 72 Larry Phillips 1972 Porsche 914 44.704 1.402 8.114
41 6 cam 35 Riley Parker 2001 Chevrolet Corvette 44.897 0.193 8.307
42 1 ds 21 Josh Brooks 2015 Ford Mustang 44.932 0.035 8.342
43 2 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 45.478 0.546 8.888
44 1 hs 24 Lauren Bergeron 2019 Honda Accord 46.214 0.736 9.624
45 3 ssm 20 Jerry Gross 2002 Mazda Miata 46.645 0.431 10.055
46 4 as 76 Roma Kent 2014 Nissan Nismo 47.850 1.205 11.260
47 2 cp 172 David Burgess 1972 Porsche 914 dnf
48 5 es 11 Daniel Guillot 1992 Mazda Good Girl Miata dns
49 6 es 12 Daniel Guillot 1992 Mazda Miata dns
50 4 gs 3 Lance Williams 2013 Vw Cc dns
51 2 hs 47 Grant Hemstreet 2015 Mazda 3 dns
52 3 hs 1 Joshua Yochum 2012 Chevrolet Sonic dns
55 4 sm 53 Ashton Browning 2003 Subaru Wrx dns