Timing By: AXWare SystemsYour source For Competition Timing
- #8 - November - Sun 11-15-2020
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 187 Kerry Coughlin 1999 Mazda Miata 37.618 *0.793 29.831 0.000 0.000
2 1 as 3 36.590 *0.819 29.967 0.136 0.136
3 1 gs 51 Michael Holmes 2017 Vw Gti 38.144 *0.792 30.210 0.243 0.379
4 1 bs 42 Chris Evanco 2021 Toyota Gr Supra 37.268 *0.814 30.336 0.126 0.505
5 1 sth 24 Khai Duplantis 2014 Ford Fiesta St 37.596 *0.813 30.565 0.229 0.734
6 2 as 2 37.431 *0.819 30.656 0.091 0.825
7 1 ssc 10 Chris Wooster 2013 Scion Frs 38.494 *0.798 30.718 0.062 0.887
8 2 ssc 5 Justin Scalfano 2013 Scion Frs 38.644 *0.798 30.837 0.119 1.006
9 2 es 87 Casey Coughlin 1999 Mazda Miata 39.136 *0.793 31.034 0.197 1.203
10 1 cam 4 Robert Chehardy 2013 Ford Mustang Gt 37.803 *0.822 31.074 0.040 1.243
11 1 stu 14 James Jumonville miata 37.810 *0.828 31.306 0.232 1.475
12 2 cam 3 anyhony challenger 38.278 *0.822 31.464 0.158 1.633
13 2 gs 177 Thomas Burke 2017 Ford St 39.752 *0.792 31.483 0.019 1.652
14 2 stu 1 Brandon Odeay 2019 Mini Jcw 38.158 *0.828 31.594 0.111 1.763
15 1 sts 42 Pete Gossett 1990 Mazda Miata 39.075 *0.812 31.728 0.134 1.897
16 1 sm 3 Henry Bell 2016 Ford Focus Rs 37.206 *0.854 31.773 0.045 1.942
17 1 stx 19 Kameron Newman 2013 Subaru Brz 39.096 *0.816 31.902 0.129 2.071
18 3 es 29 Hunter Knight 1999 Mazda Miata 40.276 *0.793 31.938 0.036 2.107
19 3 as 888 Matt Jones 2020 Bmw M2 39.154 *0.819 32.067 0.129 2.236
20 1 cs 40 Joseph Watson 2006 Mazda Miata Mx-5 39.789 *0.809 32.189 0.122 2.358
21 1 ssm 32 carl kmiata 37.309 *0.875 32.645 0.456 2.814
22 3 stu 4 Kenneth Durapau 2004 Mazda Miata 39.757 *0.828 32.918 0.273 3.087
23 4 es 129 Devin Duplantis 1999 Mazda Miata 41.536 *0.793 32.938 0.020 3.107
24 2 sth 1 Calvin Etheredge 2015 Ford Fiesta St 40.537 *0.813 32.956 0.018 3.125
25 1 str 181 Kyle Tanglao 1999 Mazda Miata 40.157 *0.827 33.209 0.253 3.378
26 1 fs 46 Charles Durrwachter 2011 Bmw 335Is 41.419 *0.804 33.300 0.091 3.469
27 3 sth 21 Gabe Wigen 2015 Ford Fiesta St 41.032 *0.813 33.359 0.059 3.528
28 1 xp 14 Chris Kluczkowski 1997 Bmw Moostang M3 37.946 *0.880 33.392 0.033 3.561
29 3 cam 17 John Welty 2008 Ford Mustang Gt 40.681 *0.822 33.439 0.047 3.608
30 2 sm 113 Barrett Broussard 1998 Nissan Fkboi 240 39.313 *0.854 33.573 0.134 3.742
31 3 gs 44 Aaron Garfield 2020 Honda Civic Si 42.418 *0.792 33.595 0.022 3.764
32 4 cam 9 Matt Pelto 1999 Ford Mustang Svt Cobra 41.274 *0.822 33.927 0.332 4.096
33 3 sm 13 Josh Wagar 1998 Nissan 240Sx 40.249 *0.854 34.372 0.445 4.541
34 2 sts 30 Lucien Cambre 1990 Mazda Miata 42.894 *0.812 34.829 0.457 4.998
35 5 cam 5 James Garfield 2007 Saturn Sky Redline 42.880 *0.822 35.247 0.418 5.416
36 2 bs 0 Greg Yochum 2006 Porsche Boxster S 43.302 *0.814 35.247 0.000 5.416
37 1 dsp 86 Minh Trinh 2003 Acura Rsx Type Slow 42.075 *0.842 35.427 0.180 5.596
38 1 hs 24 Lauren Bergeron 2019 Honda Accord 46.214 *0.780 36.046 0.619 6.215
39 1 ds 21 Josh Brooks 2015 Ford Mustang 44.932 *0.806 36.215 0.169 6.384
40 2 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 45.478 *0.806 36.655 0.440 6.824
41 6 cam 35 Riley Parker 2001 Chevrolet Corvette 44.897 *0.822 36.905 0.250 7.074
42 2 ssm 84 Nicholas Earwood 1977 Datsun 280Z 42.551 *0.875 37.232 0.327 7.401
43 1 am 75 John Hamilton 2020 Thismightwork Thismightwork 37.993 *1.000 37.993 0.761 8.162
44 1 cp 72 Larry Phillips 1972 Porsche 914 44.704 *0.851 38.043 0.050 8.212
45 4 as 76 Roma Kent 2014 Nissan Nismo 47.850 *0.819 39.189 1.146 9.358
46 3 ssm 20 Jerry Gross 2002 Mazda Miata 46.645 *0.875 40.814 1.625 10.983
47 2 cp 172 David Burgess 1972 Porsche 914 dnf *0.851 -
48 5 es 11 Daniel Guillot 1992 Mazda Good Girl Miata dns *0.793
49 6 es 12 Daniel Guillot 1992 Mazda Miata dns *0.793
50 4 gs 3 Lance Williams 2013 Vw Cc dns *0.792
51 2 hs 47 Grant Hemstreet 2015 Mazda 3 dns *0.780
52 3 hs 1 Joshua Yochum 2012 Chevrolet Sonic dns *0.780
53 4 sm 53 Ashton Browning 2003 Subaru Wrx dns *0.854