Timing By: AXWare SystemsYour source For Competition Timing
- #5 - July - Sun 07-12-2020
Pax Time Results
Timed Entries: 50
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 gs 87 Kerry Coughlin 2019 Honda Civic Sigh 45.690 *0.792 36.186 0.000 0.000
2 1 as 3 Terry Neuville 2017 Chevy Camaro 44.950 *0.819 36.814 0.628 0.628
3 1 cs 89 James Wanamaker 2016 Mazda Mx-5 46.018 *0.809 37.228 0.414 1.042
4 2 gs 187 Casey Coughlin 1999 Mazda Miata 47.286 *0.792 37.450 0.222 1.264
5 3 gs 51 Michael Holmes 2017 Vw Gti 47.312 *0.792 37.471 0.021 1.285
6 2 cs 189 Kyle Tanglao 2016 Mazda Mx-5 46.402 *0.809 37.539 0.068 1.353
7 1 es 57 Robert Orth 1997 Mazda Miata 48.202 *0.793 38.224 0.685 2.038
8 1 sm 3 Henry Bell 2016 Ford Focus Rs 44.772 *0.854 38.235 0.011 2.049
9 3 cs 31 Matt Carley 2020 Mazda Miata 47.706 *0.809 38.594 0.359 2.408
10 1 stu 14 James Jumonville Mazda Miata 46.652 *0.828 38.627 0.033 2.441
11 1 cam 71 Mike Long 2013 Chevy Camaro 47.030 *0.822 38.658 0.031 2.472
12 4 gs 17 Chris Wooster 2012 Mazda Speed3 48.890 *0.792 38.720 0.062 2.534
13 1 fs 8 Dustin Neuville 2020 Chevy Camaro Ss 48.172 *0.804 38.730 0.010 2.544
14 4 cs 3 Gary Allmond 1991 Toyota Mr2 Turbo 47.896 *0.809 38.747 0.017 2.561
15 1 ss 0 William Burk 2020 Chevy C8 47.316 *0.822 38.893 0.146 2.707
16 2 stu 1 Brandon Odeay 2019 Mini Jcw 47.051 *0.828 38.958 0.065 2.772
17 2 es 157 Calvin Etheredge 1997 Mazda Miata 49.129 *0.793 38.959 0.001 2.773
18 1 ssc 10 Justin Scalfano 2013 Scion Frs 48.928 *0.798 39.044 0.085 2.858
19 5 gs 3 Lance Williams 2013 Volkswagen Cc 49.524 *0.792 39.223 0.179 3.037
20 2 cam 118 Duke Roddy 1965 Chevy C10 Truck 47.728 *0.822 39.232 0.009 3.046
21 3 cam 911 Brent Bravata 2010 Ford Mustang 47.745 *0.822 39.246 0.014 3.060
22 2 fs 50 Lance Green 2014 Infiniti Q50s Hybrid 49.094 *0.804 39.471 0.225 3.285
23 3 es 192 Khai Duplantis 1992 Mazda Miata 49.800 *0.793 39.491 0.020 3.305
24 4 cam 4 Robert Chehardy 2013 Ford Mustang Gt 48.090 *0.822 39.530 0.039 3.344
25 5 cs 40 Joseph Watson 2006 Mazda Miata Mx-5 48.991 *0.809 39.633 0.103 3.447
26 1 esp 46 Erik Johansen 2006 Ford Mustang Gt 47.410 *0.839 39.777 0.144 3.591
27 1 dsp 5 James Garfield 2019 Honda Civic Type R 47.515 *0.842 40.007 0.230 3.821
28 3 stu 4 Kenneth Durapau 2004 Mazda Miata 48.466 *0.828 40.129 0.122 3.943
29 6 gs 77 Eric Trigg 2018 Ford Focus 50.713 *0.792 40.164 0.035 3.978
30 6 cs 140 Allison Walker 2006 Mazda Miata 49.816 *0.809 40.301 0.137 4.115
31 4 stu 37 Paul Gremillion 2013 Nissan 370z 49.050 *0.828 40.613 0.312 4.427
32 1 sts 12 Daniel Guillot 2008 Toyota Badgirl Corolla 50.382 *0.812 40.910 0.297 4.724
33 1 xp 14 Chris Kluczkowski 1997 Bmw Moostang M3 46.781 *0.880 41.167 0.257 4.981
34 5 cam 17 John Welty 2008 Ford Mustang Gt 50.194 *0.822 41.259 0.092 5.073
35 4 es 92 Devin Duplantis 92 miata 52.194 *0.793 41.389 0.130 5.203
36 7 gs 177 Thomas Burke 2017 Ford St 52.408 *0.792 41.507 0.118 5.321
37 1 cp 90 Donna Bartling 1986 Ford Mustang 48.926 *0.851 41.636 0.129 5.450
38 2 sm 12 Mark Gagnon 2002 Subaru Wrx 49.330 *0.854 42.127 0.491 5.941
39 3 sm 13 Josh Wagar 1998 Nissan 240Sx 50.060 *0.854 42.751 0.624 6.565
40 2 esp 42 Christopher Gement 08 bmw 335i 51.247 *0.839 42.996 0.245 6.810
41 1 str 86 Kameron Newman 2013 Subaru Brz 53.613 *0.827 44.338 1.342 8.152
42 1 ssm 12 Salvador Shepherd 2006 Honda S2000 50.730 *0.875 44.388 0.050 8.202
43 2 xp 24 Pete Gossett 1992 Plymouth Laser Rs Turbo 50.444 *0.880 44.390 0.002 8.204
44 2 str 22 Garrett Delony 2017 Honda Civic 54.408 *0.827 44.995 0.605 8.809
45 2 dsp 86 Minh Trinh 2003 Acura Rsx Type Slow 53.566 *0.842 45.102 0.107 8.916
46 1 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 56.662 *0.806 45.669 0.567 9.483
47 6 cam 50 St.Michael Irving 1998 Mustang Cobra 55.896 *0.822 45.946 0.277 9.760
48 3 xp 30 Lucien Cambre 1990 Plymouth Laser 52.480 *0.880 46.182 0.236 9.996
49 2 as 76 Roma Kent 2014 Nissan Nismo 56.886 *0.819 46.589 0.407 10.403
50 7 cam 41 John Landry 2004 Ford Muatang 59.437 *0.822 48.857 2.268 12.671
51 3 fs 73 Blake Vining 2004 Mercury Grand Marquis dnf *0.804 -
52 2 cp 190 Anthony Espinosa 1986 Ford Mustang Gt dns *0.851