Pax Championship Points - Averaged - Fri Dec 06 21:24:56 2019 |
---|
(Qualifying Events: 7, dropped events: 1) |
Event # | Event Name |
---|---|
1 | Feb2019 |
2 | March |
3 | April2019 |
4 | May 2019 |
5 | June2019 |
6 | July2019 |
7 | Sept2019 |
8 | OctDvWDay1 |
9 | OctDvWDay2 |
10 | November2019 |
11 | December2019 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry N | 873.39 | 97.04 | 94.78 | 98.59 | 98.71 | 96.90 | 92.63 | 96.42 | 100.00 | 100.00 | 95.36 | ||
2 | Khai D | 1062.83 | 96.84 | 97.82 | 97.93 | 97.19 | 95.11 | 95.41 | 95.18 | 97.09 | 97.25 | 99.06 | 96.41 | 94.38 |
3 | Casey C | 673.60 | 96.23 | 96.60 | 96.39 | 95.31 | 96.44 | 96.09 | 95.63 | 97.14 | ||||
4 | Kyle T | 757.03 | 94.63 | 94.54 | 94.05 | 92.92 | 93.79 | 94.96 | 96.94 | 95.39 | 94.44 | |||
5 | Duke R | 659.79 | 94.26 | 94.49 | 94.58 | 94.14 | 93.37 | 95.56 | 95.66 | 91.99 | ||||
6 | Brandon O | 933.20 | 93.32 | 95.30 | 99.18 | 89.34 | 86.27 | 92.93 | 94.78 | 93.83 | 96.22 | 93.25 | 92.10 | |
7 | Gary A | 932.51 | 93.25 | 91.65 | 95.02 | 96.64 | 93.13 | 92.49 | 90.40 | 92.07 | 95.01 | 93.81 | 92.29 | |
8 | Carl M | 837.38 | 93.04 | 94.22 | 91.11 | 94.42 | 91.62 | 92.35 | 92.10 | 94.58 | 93.72 | 93.26 | ||
9 | Brent B | 741.93 | 92.74 | 86.51 | 88.78 | 93.61 | 93.29 | 93.88 | 94.29 | 95.81 | 95.76 | |||
10 | Kenneth D | 1010.27 | 92.13 | 90.38 | 92.97 | 94.43 | 88.96 | 91.68 | 91.25 | 94.59 | 89.44 | 92.96 | 91.54 | 92.07 |
11 | Gary H | 1004.05 | 91.74 | 89.34 | 94.79 | 94.08 | 89.41 | 90.96 | 86.68 | 88.83 | 94.97 | 96.23 | 90.06 | 88.70 |
12 | Erik J | 731.01 | 91.38 | 90.33 | 92.56 | 91.80 | 89.52 | 89.26 | 91.06 | 95.82 | 90.66 | |||
13 | Charles D | 724.36 | 90.54 | 90.06 | 87.59 | 92.33 | 90.62 | 93.55 | 89.79 | 89.67 | 90.75 | |||
14 | Dustin N | 722.19 | 90.27 | 85.91 | 90.20 | 92.04 | 89.15 | 89.51 | 96.90 | 88.92 | 89.56 | |||
15 | Daniel G | 897.72 | 89.77 | 83.96 | 86.99 | 92.14 | 89.84 | 92.08 | 91.49 | 88.88 | 91.00 | 91.31 | 90.03 | |
16 | James G | 896.39 | 89.64 | 86.45 | 91.16 | 89.74 | 85.75 | 93.66 | 88.75 | 89.58 | 88.46 | 89.72 | 93.12 | |
17 | Greg Y | 806.29 | 89.59 | 89.55 | 88.93 | 89.67 | 88.61 | 89.59 | 89.45 | 90.11 | 92.40 | 87.98 | ||
18 | Reece L | 622.53 | 88.93 | 90.09 | 89.70 | 87.24 | 86.54 | 87.02 | 91.50 | 90.44 | ||||
19 | Quinlan P | 584.65 | 83.52 | 78.08 | 86.92 | 85.90 | 80.54 | 84.28 | 84.93 | 84.00 | ||||
20 | Chuck S | 806.36 | 80.64 | 76.61 | 81.15 | 88.22 | 77.09 | 82.78 | 79.73 | 82.02 | 78.70 | 81.50 | 78.56 | |
21 | Roma K | 638.86 | 79.86 | 82.15 | 82.31 | 80.76 | 81.57 | 79.08 | 76.36 | 80.16 | 76.47 |
Points Method: Fixed Points method