Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Delta Region Scca - #4 - April_Lirpa - Sun 04-08-2018 |
Final Results |
2 Day: Total Registered: 49, with Times: 43 |
ss | as | bs | cs | ds | es | fs | gs | sts | stx | str | stu | stp |
sth | ssp | bsp | dsp | esp | cam | xp | dp | smf | ssm | cm | fm | d |
Pos. | Class | # | Driver | Car Model | Car Color | Day | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 21 | Stephen Lawrence | 2017 Dodge Viper | Blue | D1 | 39.445 | 38.144 | 37.336 | 74.654 |
D2 | 40.638+dnf | 38.200 | 37.318 | - | ||||||
1T | as | 4 | Biagio Caruso | 2016 Ford Shelby Gt350 | Magnetic Metallic | D1 | 41.800+dnf | 40.499 | 39.970 | 80.640 |
D2 | 40.670 | 41.600 | 41.200 | [-]1.047 | ||||||
2 | as | 76 | Roma Kent | 2014 Nissan Nismo | Red | D1 | 46.313 | 42.057 | 40.496 | 81.687 |
D2 | 43.566 | 42.264 | 41.191 | +1.047 | ||||||
1T | bs | 6 | Walter Smith | 2004 Honda S2000 | Red | D1 | 38.031 | 37.479 | 37.300 | 74.902 |
D2 | 38.151 | 37.975 | 37.602 | [-]4.649 | ||||||
2 | bs | 46 | Robert Atchison | BMW 3 series | ? | D1 | 39.503+dnf | 41.163 | 40.263 | 79.551 |
D2 | 43.424 | 41.092 | 39.288 | +4.649 | ||||||
3 | bs | 47 | Vic Palazzo | 2017 Chevrolet Camaro | Black | D1 | 46.927 | 41.610+dnf | 43.709 | dns |
D2 | ||||||||||
1T | cs | 181 | Kyle Tanglao | 2017 Subaru Brz | Silver | D1 | 42.641 | 39.314 | 38.989 | 74.873 |
D2 | 37.455 | 36.390 | 35.884 | [-]0.591 | ||||||
2 | cs | 38 | Gary Allmond | 1991 Toyota Mr2 Turbo | Red | D1 | 38.396 | 38.577+1 | 37.804 | 75.464 |
D2 | 39.418 | 37.724 | 37.660 | +0.591 | ||||||
1T | ds | 13 | Bob Klare | 2016 Mini Jcw | Red | D1 | 42.137 | 45.658 | 41.097 | 82.081 |
D2 | 41.867 | 41.272 | 40.984 | - | ||||||
1T | es | 14 | Craig Duplessis | 1995 Mazda Miata | Burgundy | D1 | 43.905 | 41.488 | 40.819 | 82.736 |
D2 | 43.675 | 41.980 | 41.917 | [-]6.877 | ||||||
2 | es | 95 | James Miller | 1999 Mazda Miata | Black | D1 | 47.702+dnf | 45.894 | 45.784 | 89.613 |
D2 | 45.375 | 43.829 | 44.974 | +6.877 | ||||||
1T | fs | 46 | Charles Durrwachter | 2011 Bmw 335Is | Black | D1 | 40.007+dnf | 40.354 | 40.039 | 79.359 |
D2 | 40.004 | 40.897 | 39.320 | - | ||||||
1T | gs | 9 | Michael Cuellar | 2017 Volkswagen Gli | Platinum Grey | D1 | 38.607 | 37.950 | 37.471 | 74.611 |
D2 | 38.973+1 | 37.140 | 37.399+1 | [-]2.466 | ||||||
2 | gs | 22 | Andrew West | 2017 Volkswagen Gti Autobahn | Black | D1 | 39.353 | 38.275 | 38.536 | 77.077 |
D2 | 38.618+1 | 38.802 | 38.266+1 | +2.466 | ||||||
1T | sts | 93 | Alliance Lehew | 1995 Honda Prelude | Od-Green | D1 | 42.612 | 40.869 | 40.513 | 80.441 |
D2 | 40.964+1 | 40.104 | 39.928 | - | ||||||
1T | stx | 7 | Brandon Odeay | 2017 Toyota 86 | Black | D1 | 37.240 | 35.951 | 35.676 | 70.693 |
D2 | 37.754+dnf | 35.017 | 36.176 | [-]0.537 | ||||||
2 | stx | 21 | Matt Carley | 2015 Toyobaru 86 | Silver | D1 | 45.149 | 35.966 | 35.766 | 71.230 |
D2 | 36.898 | 36.044 | 35.464 | +0.537 | ||||||
1T | str | 78 | Kerry Coughlin | 2004 Honda S2000 | Rio Yellow | D1 | 34.000+dnf | 33.872+1 | 33.402 | 67.018 |
D2 | 33.932 | 33.616 | 32.760+1 | [-]1.628 | ||||||
2 | str | 178 | Casey Coughlin | 2004 Honda S2000 | Rio Yellow | D1 | 34.889 | 35.749+2 | 34.210+1 | 68.646 |
D2 | 35.443 | 34.972+1 | 33.757 | +1.628 | ||||||
3 | str | 707 | Dayton H | 2006 Mazda Mx5 | Red | D1 | 44.572 | 43.827+4 | 44.364 | dns |
D2 | ||||||||||
1T | stu | 4 | Kenneth Durapau | 2004 Mazda Miata | Velocity Red | D1 | 50.090 | 37.810 | 39.167 | 75.956 |
D2 | 39.658 | 46.902 | 38.146 | [-]6.895 | ||||||
2 | stu | 93 | Evan Stuckey | 1993 Dodge Stealth | Blue | D1 | 43.458+dnf | 41.923 | 41.537+1 | 82.851 |
D2 | 42.324 | 41.120 | 40.928 | +6.895 | ||||||
3 | stu | 2 | Quinlan Pellicciotti | 2001 Chevy Corvette | White | D1 | 43.514 | 44.182 | 42.970 | 85.232 |
D2 | 44.620 | 43.366 | 42.262 | +2.381 | ||||||
1T | stp | 71 | Mike Long | 2013 Chevy Camaro | Orange | D1 | 36.885 | 36.048 | 38.373+dnf | 71.700 |
D2 | 36.494 | 35.652 | 35.014+1 | - | ||||||
1T | sth | 24 | Kai Duplantis | 2014 Ford Focus ST | Red | D1 | 38.257 | 37.102 | 36.395+1 | 76.279 |
D2 | 37.950+1 | 50.091 | 37.177+1 | [-]19.232 | ||||||
2 | sth | 1 | Greg Yochum | 2016 Ford Focus ST | Yellow | D1 | 50.524 | 43.861+dnf | 42.591+dnf | 95.511 |
D2 | 49.804+dnf | 47.993 | 44.987 | +19.232 | ||||||
1T | ssp | 1 | Christian Bogle | 2014 Audi R8 V10 Plus | Suzuka Grey Metallic | D1 | 47.943 | 38.530 | 37.692 | 76.706 |
D2 | 39.356 | 38.162+1 | 39.014 | - | ||||||
1T | bsp | 14 | Lucio D | 2009 Honda S2000 | Red | D1 | 34.513+1 | 33.913 | 33.714 | 69.844 |
D2 | 34.567+dnf | 36.833+1 | 34.130+1 | - | ||||||
1T | dsp | 86 | Minh Trinh | 2003 Acura Rsx Type Slow | Bluish | D1 | 53.478 | 40.965 | 41.073+1 | 81.106 |
D2 | 53.617 | 41.422 | 40.141 | - | ||||||
1T | esp | 7 | Derek Wedgeworth | 2007 Ford Mustang Gt | Gun Metal | D1 | 37.195 | 37.070 | 36.386 | 73.306 |
D2 | 38.876 | 37.838 | 36.920 | [-]0.520 | ||||||
2 | esp | 46 | Erik Johansen | 1998 Ford Mustang Cobra | White | D1 | 37.804 | 37.478+1 | 36.022+1 | 73.826 |
D2 | 37.818 | 36.022 | 36.098 | +0.520 | ||||||
1T | cam | 81 | Gary Hebert Jr | 1981 Pontiac Trans Am | Black | D1 | 38.699 | 37.470 | 37.172 | 73.364 |
D2 | 37.820 | 36.442+1 | 36.192 | [-]10.773 | ||||||
2 | cam | 77 | Anthony Cibotti | 1977 Chevrolet Nova | Green | D1 | 43.816 | 42.248 | 41.761 | 84.137 |
D2 | 43.290 | 42.552 | 42.376 | +10.773 | ||||||
3 | cam | 1 | Mason Bucher | 2015 Ford Mustang | Silver | D1 | 46.092 | 43.005 | 40.708+1 | dns |
D2 | ||||||||||
1T | xp | 14 | Chris Kluczkowski | 1997 Bmw Moostang M3 | Black Death | D1 | 36.640 | 36.097 | 35.703 | 71.215 |
D2 | 36.571 | 35.512 | 35.618 | [-]18.600 | ||||||
2 | xp | 1 | ricky duplessis | mazda miata | blue | D1 | 46.455 | 46.710 | 45.635 | 89.815 |
D2 | 46.256 | 45.272 | 44.180 | +18.600 | ||||||
1T | dp | 44 | James Jumonville | 06 Mazda MX5 | Red | D1 | 34.285+1 | 35.046+1 | 34.754 | 69.672 |
D2 | 35.704 | 34.918 | 34.508+1 | [-]1.762 | ||||||
2 | dp | 441 | Chris Wooster | Mazda Miata | Red | D1 | 37.746 | 35.862 | 35.578 | 71.434 |
D2 | 37.014 | 46.066 | 35.856 | +1.762 | ||||||
1T | smf | 0 | Leigh V | 2001 Saturn | Green | D1 | 38.745+2 | 37.954 | 38.072 | 75.812 |
D2 | 38.404 | 37.382+1 | 37.858 | - | ||||||
1T | ssm | 32 | Carl Meaux | 1999 Mazda Miata | Red | D1 | 36.770+dnf | 34.603 | 34.484 | 68.574 |
D2 | 34.936 | 34.708 | 34.090 | [-]4.213 | ||||||
2T | ssm | 11 | Jason Goodick | 2004 Toyota Mr2 | Black | D1 | 38.371 | 39.180 | 36.063 | 72.787 |
D2 | 37.925+1 | 36.757 | 36.724 | +4.213 | ||||||
3 | ssm | 68 | Kim Boon Ng | 1995 Mazda Miata Mx5 | Batman Black | D1 | 36.770 | 36.322 | 36.271+1 | 72.962 |
D2 | 51.650+1 | 36.410+2 | 36.640 | +0.175 | ||||||
4 | ssm | 13 | Josh Wagar | 2002 Toyota Mr-2 Spyder | Black | D1 | 38.807 | 37.282 | 38.214 | 75.046 |
D2 | 49.394 | 37.764 | 36.432+1 | +2.084 | ||||||
1T | cm | 1 | Eric Kimbrough | 1964 Kellison-Crusader Solo Vee | Gulf Livery | D1 | 61.636 | 39.671 | 45.220 | 81.775 |
D2 | 44.604 | 46.718 | 42.104 | [-]2.946 | ||||||
2 | cm | 11 | Brad Guillot | 1965 Vw Fv | Gulf | D1 | 39.693+dnf | 40.029+1 | 45.504+1 | 84.721 |
D2 | 40.692+1 | 34.904+dnf | +2.946 | |||||||
1T | fm | 55 | Andre Allemand | 9999 F 500 Invader | Mauve | D1 | 39.309 | 40.631 | 37.063+1 | 76.805 |
D2 | 37.742 | 37.774 | 33.198+dnf | - | ||||||
1T | dxp | 14 | Chris Kluczkowski | 1997 Bmw Moostang M3 | Black Death | D1 | dns | |||
D2 | 35.040 | 34.774 | 34.540 | - | ||||||
2 | dstx | 21 | Matt Carley | 2015 Toyobaru 86 | Silver | D1 | dns | |||
D2 | 35.732 | 35.202+1 | 35.050+1 | |||||||
3 | dssm | 11 | Jason Goodick | 2004 Toyota Mr2 | Black | D1 | 38.745 | dns | ||
D2 |