| Delta Region SCCA |
|---|
| Championship Points - Tue Dec 20 05:53:00 2016 |
| Total Members: 17 |
| Event # | Event Name |
|---|---|
| 1 | Delta 2016 Season opener |
| 2 | Feb_2016 |
| 3 | March_Maddness |
| 4 | April_Lipra |
| 5 | Event #5 |
| 6 | July_2016_points_6 |
| 7 | Heat_Stroke_2016 |
| 8 | Points #8 Delta Vs the World |
| 9 | Points #9 Delta Vs the World |
| 10 | Delta cenla point10 |
| 11 | Oct_event |
| 12 | Nov_2016 |
| 13 | Season_ender |
Points Method: Fixed Points method