Delta Region SCCA
Final Results
- Gobble_the_cones - Sat 11-14-2015
Total Registered: 58, with Times: 57
bs cs es fs gs hs sts stx str stu csp
dsp esp ssr cam cp smf sm ssm d
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T bs 33 Oscar Ferut 2014 Nissan 370Z Black Cherry 39.102 38.024 38.506 37.905 38.657+2 37.905 [-]2.213
2 bs 0 Willis 0 2002 Honda S2000 Black 37.172+dnf 40.954 40.767 40.118 40.819 40.118 +2.213
1T cs 38 Gary Allmond 1991 Toyota Mr2 Turbo Red 40.190 39.348 39.540 39.238+1 39.207 39.207 [-]1.676
2 cs 21 Matt Carley 2010 Mazda Rx-8 Black 42.901+dnf 41.968 40.976+1 40.927 40.883 40.883 +1.676
3 cs 5 Mike Vanetta 2015 Subaru Brz Wrb Blue 44.200 42.650+dnf 42.193 51.584+dnf 42.522 42.193 +1.310
1T es 7 Jeremy Zuccaro 2000 Mazda Miata Blue 41.528 40.644 40.517 41.028 40.156 40.156 [-]1.020
2T es 4 Kenneth Durapau 2004 Mazda Miata Velocity Red 42.041 42.269 41.500 41.275 41.176 41.176 +1.020
3 es 42 Joe Schofield 2002 Mazda Miata White 44.647 44.129 43.171 43.572 43.522 43.171 +1.995
4 es 11 austin daugherta 1997 masda miata blue 48.194+dnf 49.712 46.688 45.676 45.723 45.676 +2.505
1T fs 69 Guillermo Marquez 2008 Bmw M3 Replica Red Tampon 41.238 41.987 41.079 41.315+1 40.415+2 41.079 [-]1.189
2T fs 64 Carl Meaux 2015 Dodge Challenger Red 43.384 43.457 43.518 42.875 42.268 42.268 +1.189
3 fs 18 Benjamin Sketchler 2012 Ford Mustang Silver 45.889 43.092 43.840 43.791 42.457 42.457 +0.189
4 fs 117 Sean brown 2013 Ford mustang boss 302 red 49.947+dnf 46.881 45.067 44.125 43.478 43.478 +1.021
5 fs 113 Eduardo Schweikert 2015 Dodge Challenger Black 49.946 47.321 46.901 46.802 46.970 46.802 +3.324
1T gs 7 Publio Casillas 2014 Ford Focus St Black 40.066 39.577 39.977 39.467 39.433 39.433 [-]6.889
2 gs 1 Erkan Ozcan 1990 Bmw 325I White 51.335 49.565 47.281 47.919 46.322 46.322 +6.889
1T hs 44 James Jumanville 2012 Camary blue 39.703 40.065 39.969 40.069 40.249 39.703 [-]3.147
2 hs 24 Romer Alcala 1992 Honda Civic Cx Grey 44.698 44.905+2 43.493 42.850 43.061 42.850 +3.147
3 hs 86 Minh Trinh 2009 Honda Civic Lx Urban Titanium Metallic 48.776+1 48.172 46.531 45.882 39.483+dnf 45.882 +3.032
1T sts 0 Leigh Villemarette 2001 Saturn Sl2 Silver Black 42.649+dnf 41.036 41.062 40.975 40.650 40.650 [-]2.997
2 sts 13 Blaine Hebert 2005 Toyota Celica Black 46.018 45.252+3 43.647 43.815+2 43.154+2 43.647 +2.997
1T stx 7 Brandon Odeay 2013 Scion Frs Black 41.849 40.311 39.982 39.791 39.022 39.022 [-]0.200
2T stx 90 Brian Hardy 1990 Bmw 325Is White 41.285 39.735 39.770 39.597 39.222 39.222 +0.200
3 stx 190 Unknow did no confirm with timing sorry 46.042 43.131 43.047 42.122 42.122 +2.900
4 stx 17 lisa odeay 2013 scion 59.111+dnf 48.529+1 45.299 42.917+dnf 43.654 43.654 +1.532
5 stx 74 Derek Bednarski 1998 Bmw M3 white 50.339 47.402 44.909 44.545 44.388 44.388 +0.734
6 stx 77 Jeremy Goh 1988 Bmw 325I Black 49.128 49.128 +4.740
1T str 197 Kerry Coughlin 2004 Honda S2000 Rio Yellow 37.143 36.939 37.733 37.208 37.553 36.939 [-]0.892
2T str 21 Jose Martinez 1994 Mazda Miata Black 38.593+dnf 38.670+1 38.628 37.831 38.231 37.831 +0.892
3 str 97 Casey Coughlin 2004 Honda S2000 Rio Yellow 39.126+1 40.398+3 39.394 40.327 39.553+1 39.394 +1.563
4 str 42 Jeff Murray 2011 Mazda Miata Red 44.271 43.003+4 41.638+dnf 41.809 42.247 41.809 +2.415
1T stu 31 Austin Daniel 2006 Nissan 350Z Silver 43.929+1 41.420+1 40.978 40.901 40.847 40.847 [-]1.548
2 stu 75 Cameron Hurd 2012 Hyundia Genesis Coupe Silver 43.262+dnf 42.442 41.373+dnf 41.402+dnf 42.395 42.395 +1.548
1T csp 68 Jacky Chan 95 mazda miata black 79.550+dnf 52.659 40.130 39.904 39.505 39.505 -
1T dsp 120 Joseph Finkay dulipny 1993 mazda miata green 45.523 43.086 42.745+1 52.732+dnf 41.354 41.354 [-]1.699
2 dsp 121 J.C Paclkera 1993 mazda miata green 33.992+dnf 45.298 43.335 43.053 48.731+1 43.053 +1.699
3 dsp 51 Alfred Yee 2006 Chevorlet Hhr Blue 43.830 43.582 43.201 42.960+1 43.201 +0.148
1T esp 22 Craig Strange 1984 Ford Svo Black 45.275+dnf 54.593 44.107 44.784 43.379 43.379 -
1T ssr 13 Joel Maese 2001 Chev Z06 Red 41.510 40.122 39.909 38.818 39.880 38.818 -
1T cam 7 Derek Wedgeworth 2007 Ford Mustang Gt Gun Metal 39.759 38.914 38.954 38.829+1 38.475 38.475 [-]1.701
2T cam 71 Mike Long 2013 Chevy Camaro Inferno Orange 43.242+dnf 40.762 40.176 41.101 39.729+1 40.176 +1.701
3 cam 17 David Olivier 2013 Ford Mustang Race Red 42.919 41.793 41.273 40.766 40.686 40.686 +0.510
4 cam 14 Chris Kluczkowski 2014 Ford Mustang Black 42.287 41.592 41.686+4 42.448+1 41.789 41.592 +0.906
5 cam 26 Michael Hamilton Jr 2003 Ford Mustang Mach1 Torch Red 48.168 44.269 44.120 42.482 42.152 42.152 +0.560
1T cp 81 Gary Hebert Jr 1981 Pontiac Trans Am Black 40.111 40.271 39.863+3 39.761 39.903 39.761 -
1T smf 87 Fernando Sosa 2007 Honda Fit White 38.795 38.568 38.097 38.489 37.822 37.822 [-]1.456
2 smf 3 Soo Ooi 1993 Honda Civic Red 42.189 39.472 40.283 40.724 39.278 39.278 +1.456
1T sm 40 Cody Lopez 2005 Mitsubishi Evolution Grey 44.046+dnf 43.537 42.813+1 42.325 41.986 41.986 [-]3.281
2 sm 1 Nathan Ankersen 1987 Bmw 325Is Black 50.439 50.354+dnf 47.480 46.167 45.267 45.267 +3.281
1T ssm 1 Jason Goodick 2004 Toyota Mr2 Black 39.274 39.015 39.641+1 38.587 39.043 38.587 -
1T dsmf 3 Soo Ooi 1993 Honda Civic Red 39.873+2 40.324+dnf 39.165 39.681 68.017+dnf 66.815 [-]0.479
2T dcam 17 David Olivier 2013 Ford Mustang Race Red 40.753 40.649 40.539 40.552 40.683 67.294 +0.479
3T dfs 69 Guillermo Marquez 2008 Bmw M3 Replica Red Tampon 44.468 41.626 40.793+dnf 39.944+1 43.818+4 67.434 +0.140
4 dfs 64 Carl Meaux 2015 Dodge Challenger Red 42.011 42.028 41.913 41.980 42.810 67.899 +0.465
5 dcam 14 Chris Kluczkowski 2014 Ford Mustang Black 41.738 41.795 41.945 40.975 41.100 68.018 +0.119
6 dfs 117 Sean brown 2013 Ford mustang boss 302 red 43.760 42.562 42.974 54.515+1 43.788 68.950 +0.932
7 dcsp 68 Jacky Chan 95 mazda miata black 40.403 40.248 39.732+1 44.903+dnf 41.329+3 69.307 +0.357


Top Times Of Day Time Class # Driver
Raw time 36.939 str 197 Kerry Coughlin
Pax 30.954 str 197 Kerry Coughlin
Street 37.905 bs 33 Oscar Ferut
Touring 36.939 str 197 Kerry Coughlin
Street Prepared 39.505 csp 68 Jacky Chan
Street R 38.818 ssr 13 Joel Maese
Classic American 38.475 cam 7 Derek Wedgeworth
Prepared 39.761 cp 81 Gary Hebert Jr
Street Modified 37.822 smf 87 Fernando Sosa