Delta Region SCCA
Final Raw Time Results - March#3 - Sun 03-06-2011
Timed Entries: 54
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 6 Brandon Travasos 1999 Mazda Miata Blue 29.262 0.000 0.000
2 1 BS 99 Matthew Glagola 2000 Honda S2000 Red 29.513 0.251 0.251
3 2 CSP 16 Darren Darby 1999 Mazda Miata Blue 29.823 0.310 0.561
4 3 CSP 78 Ed Rushing 1992 Mazda Miata 30.528 0.705 1.266
5 1 STS 191 Kerry C 1988 Honda Crx Si White 30.802 0.274 1.540
6 1 DE 191 Kerry Coughlin Honda CRX - White 30.811 0.009 1.549
7 2 DE 16 Max Bales 2011 Subaru Wrx Silver 30.896 0.085 1.634
8 3 DE 1 dan 31.059 0.163 1.797
9 4 DE 66 Des Toups 2001 Honda S2k Yellow 31.102 0.043 1.840
10 1 SSM 1 Dan Brown 2001 Chevrolet Corvette Z06 Red 31.221 0.119 1.959
11 5 DE 65 John Wozniak 2009 Chevy Corvette Z06 - Orange 31.363 0.142 2.101
12 1 DS 16 Max Bales 2011 Subaru Wrx Silver 31.379 0.016 2.117
13 1 BSP 129 Ryan Plessala 2007 Subaru STI - Grey 31.410 0.031 2.148
14 1 STR 66 Des Toups 2001 Honda S2k Yellow 31.724 0.314 2.462
15 2 BSP 29 Eric Olmstead 2007 Subaru Sti Grey 31.795 0.071 2.533
16 2 DS 42 Jack H 2008 Hyundai Elantra Type-R Silver 31.888 0.093 2.626
17 4 CSP 61 Katie Darby 1999 Miata - Blue 31.948 0.060 2.686
18 6 DE 77 Charles Quick 2005 Chevrolet Corvette Silver 31.960 0.012 2.698
19 2 STR 22 Brett . 2005 Honda S2000 Black 32.107 0.147 2.845
20 1 ASP 65 John Wozniak 2009 Chevy Corvette Z06 32.268 0.161 3.006
21 1 ES 41 Bob Newton 1994 Miata - Black 32.313 0.045 3.051
22 5 CSP 178 Mickey Rushing 1992 Mazda Miata - Black 32.348 0.035 3.086
23 2 ASP 77 Charles Quick 2005 Chevrolet Corvette Silver 32.806 0.458 3.544
24 7 DE 13 Joel Maese 2002 Mazda Miata Silver 32.956 0.150 3.694
25 3 BSP 0 Iain Brook 2006 Subaru Sti Steel Gray Metalic 32.996 0.040 3.734
26 3 STR 78 Bruce 33.030 0.034 3.768
27 1 CS 4 Kenneth Durapau 2004 Mazda Miata Red 33.046 0.016 3.784
28 8 DE 3 Nathan B 2004 Ford Mustang Grey 33.184 0.138 3.922
29 1 GS 101 Mark Canekeratne 2008 Honda Civic Orange 33.340 0.156 4.078
30 1 XP 73 Myles Johnson 1973 Chevrolet Corvette White 33.485 0.145 4.223
31 2 GS 10 Romesh Canekeratne 2008 Honda Civic Orange 33.534 0.049 4.272
32 4 STR 17 Brandon Cheron 2001 Honda S2000 Yellow 33.570 0.036 4.308
33 1 ST 58 Raghvan M 1999 Honda Civic Green 33.575 0.005 4.313
34 3 DS 88 Johnathan Ransbottom 2011 Subaru Wrx Blue 33.609 0.034 4.347
35 1 STX 1 Colin Gordon Rx-8 33.803 0.194 4.541
36 1 ESP 13 Nathan B 2004 Ford Mustang Grey 34.082 0.279 4.820
37 1 SM 73 Roberto Romero 2002 Lexus IS300 - Red 34.102 0.020 4.840
38 5 STR 3 Walter Racer 2006 Nissan 350Z Silver 34.258 0.156 4.996
39 6 STR 87 Amber Dorsey 2006 Mazda Miata Red 34.754 0.496 5.492
40 2 STX 28 Shane Rowbatham 2006 Nissan Sentra Silver 34.966 0.212 5.704
41 7 STR 13 Brandi Nunez 2007 Mazda Mx-5 Smoke 35.215 0.249 5.953
42 8 STR 117 Edward Cheron 2001 Honda S2000 Yellow 35.284 0.069 6.022
43 1 HS 14 Joe Hackett 2003 Ford Crown Victoria White 35.611 0.327 6.349
44 1 CP 92 Kevin Dew 1992 Pontiac Trans Am - Green 35.754 0.143 6.492
45 2 STS 23 Todd Stratford 1992 Acura Integra Black 36.099 0.345 6.837
46 1 SS 22 Joseph Oster 2004 Chevy Z-06 Corvette Silver 36.155 0.056 6.893
47 3 GS 15 Sanford Keller 2000 Chevrolet Malibu Blue 36.396 0.241 7.134
48 3 STS 1 Bryant Cawlfield 1983 Alfa Romero Spyder - Blue 37.011 0.615 7.749
49 4 GS 51 Alfred Yee 2000 Chevorlet Malibu Blue 37.047 0.036 7.785
50 2 ST 38 Francis Martinez 1998 GTi 38.296 1.249 9.034
51 1 FS 11 Len Harmon 2008 Mustang GT - White 38.518 0.222 9.256
52 1 EM 3 Michael Vu Mustang Cobra - Blue 39.714 1.196 10.452
53 9 STR 7 Kareem Azzam 2004 Mazda Rx-8 Black 40.387 0.673 11.125
54 2 CS 13 Joel Maese 2002 Mazda Miata Silver DNF
58 9 DE 11 Dan Brown 2001 Chevrolet Corvette Z06 Red DNS
59 10 DE 7 Bruce Keller 1995 Mazda Miata Black DNS